Florida State University Athletics
Lamar vs Florida State
2/25/2023
JoAnne Graf Field
3:10 p.m
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | |
3 | 0 | 0 | 1 | 7 | 11 | 17 | 1 |
Win: Royalty, Allison (5-0)Loss: Ruiz, Aaliyah (0-6)Save: Wilson, Emma (1)
Scoring Summary
Team | LAMAR | FSU |
---|---|---|
1st Kerr doubled to left center, RBI (0-0); Mudge scored. | 0 | 1 |
1st Leonard singled to center field, RBI (3-2 BBFSB); Kerr scored. | 0 | 2 |
1st Ross tripled to right field, RBI (2-0 BB); Leonard scored. | 0 | 3 |
3rd Xayaseng, A doubled to center field, advanced to third on an error by cf, RBI (0-0); Davis, B scored. | 1 | 3 |
3rd FreudenbergH singled to left field, RBI (0-2 FFF); Xayaseng, A scored. | 2 | 3 |
4th Kerr doubled to right field, RBI (0-1 K); Hartley scored. | 2 | 4 |
5th Ancelot, K doubled to left field, RBI (1-0 B); Xayaseng, A scored. | 3 | 4 |
5th Edenfield singled, advanced to second on the throw, RBI (0-1 S); Ross scored. | 3 | 5 |
5th Harding tripled to left field, RBI (1-1 SB); Frey scored. | 3 | 6 |
5th Muffley singled to left field, RBI (0-0); Harding scored. | 3 | 7 |
5th Mudge doubled, advanced to third on an error by cf, RBI (1-2 KBSF); Muffley scored. | 3 | 8 |
5th Kerr singled to center field, RBI (0-0); Mudge scored. | 3 | 9 |
5th Leonard doubled to right center, 2 RBI (1-1 KB); Flaherty scored; Kerr scored. | 3 | 11 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bean, Sam | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Xayaseng, Aleka | CF/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Freudenberg, Hayley | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Garza, Estella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancelot, Kaylee | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fleming, Audry | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Xayaseng, Kalyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliken, Rien | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hinojosa, Felixia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Nicolette | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Brooke | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ruiz, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Karim, Fadwa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niedenthal, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizarro, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: Xayaseng, Aleka (1); Ancelot, Kaylee (1)
SH: Bean, Sam (1)
Fielding
E: Xayaseng, Kalyn (1); Hinojosa, Felixia (1)
Florida State
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, Aaliyah | 2.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 37 |
Ben Karim, Fadwa | 2.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 42 |
Niedenthal, Cameron | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Pizarro, Kelsey | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Totals | 17 | 11 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 5 | 97 |