Florida State University Athletics
LIPSCOMB vs Florida State
2/9/2023
JoAnne Graf Field
6:30 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 8 | 0 |
Win: Reid, Makenna (1-0)Loss: Kate Peters (0-1)
Scoring Summary
Team | LIPSCOMB | FSU |
|---|---|---|
Edenfield doubled to right field, RBI; Harding scored. | 0 | 1 |
J. Busch homered to left field, RBI (0-0). | 1 | 1 |
Edenfield homered to left field, RBI (3-1 BFBB). | 1 | 2 |
Mudge grounded out to 1b unassisted, RBI (2-1 BBS); Belviy scored. | 1 | 3 |
Kerr singled to right center, RBI (1-2 KFB); Ross scored. | 1 | 4 |
LIPSCOMB
Briyana Wright | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elise Shewmaker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meghan Kline | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey Polk | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley Leebrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kamrie Rich | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maci Cunconan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Katelyn Belding | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Busch | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Joie Giarrizzo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaylyn Belfield | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kate Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 9 | 3 |
Batting
HR: Jake Busch (1)
Baserunning
Florida State
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 1 | 0 | 1 | 6 |
LIPSCOMB
Kate Peters | 5.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 21 | 23 | 7 | 7 | 58 |
Laine Barefoot | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 8 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 26 | 28 | 8 | 9 | 74 |
Florida State
| 4.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 71 | |
| 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 | |
| Totals | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 3 | 106 |


















