Florida State University Athletics
Longwood vs Florida State
Scoring Summary
Team | LONGWOOD | FSU |
|---|---|---|
VINSON, E. reached on an error by 3b (3-1 BBBK); HAY, L. advanced to second; ANDERSON, K. scored, unearned; DEVIVI, K. scored, unearned. | 2 | 0 |
TAYLOR, L. singled to first base, RBI (1-2 SBFFF); PONE, J. advanced to third; WESTMILLER scored. | 3 | 0 |
DEVIVI, K. singled to pitcher, RBI (0-0); TAYLOR, L. advanced to second; PONE, J. scored. | 4 | 0 |
ANDERSON, K. singled to left field, RBI (2-2 BSFB); DEVIVI, K. advanced to second; TAYLOR, L. scored. | 5 | 0 |
Dack homered to left center, 3 RBI (0-0); Edenfield scored; Harding scored. | 5 | 3 |
Keen flied out to rf, SAC, RBI (2-1 BFB); Mudge scored. | 5 | 4 |
Longwood
Pone, Jaden | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Lauren | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Devivi, Kayley | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Anderson, Korynna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hay, Lindsey | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Coleman, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinson, Emily | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Park, Kelly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Knock, Sophia | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Westmiller, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy, Maryanna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de Weese, Rileigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fox, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chapin, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kanagawa, Reggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 3 | 0 | 0 | 9 | 9 |
Baserunning
SB: Pone, Jaden (1)
HBP: Anderson, Korynna (1)
Florida State
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 3 | 4 | 8 | 0 | 6 | 7 |
Longwood
Chapin, Maggie | 4.0 | 0 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 12 | 20 | 6 | 2 | 89 |
Kanagawa, Reggie | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Burton, Er'ron | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 35 |
| Totals | 3 | 4 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 23 | 32 | 11 | 4 | 132 |
Florida State
| 1.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 35 | |
| 1.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 30 | |
| 3.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 0 | 55 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |
| Totals | 12 | 5 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 34 | 35 | 9 | 3 | 127 |
Win: Chapin, Maggie (1-0)
Loss: Dubois, Ali (0-1)
HBP:
Dubois, Ali (1)
Save: Burton, Er'ron (1)
;
PB: Hay, Lindsey (1)
;



















