Florida State University Athletics
Longwood vs Florida State
2/12/2023
FSU Softball Complex
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 0 | X | 5 | 5 | 0 |
Win: Royalty, Allison (1-0)Loss: Burton, Er'ron (0-2)
Scoring Summary
Team | LONGWOOD | FSU |
|---|---|---|
Harding reached on a fielder's choice, advanced to second on an error by 3b (3-1 BFBB); Belviy advanced to third, scored on an error by 3b, unearned. | 0 | 1 |
Edenfield singled to right field, RBI (2-2 FKFBB); Harding scored. | 0 | 2 |
Flaherty tripled to right field, RBI (0-0); Frey scored. | 0 | 3 |
Dack flied out to rf, SAC, RBI (0-1 K); Flaherty scored. | 0 | 4 |
Belviy singled (3-2 SBBKBF); Mudge advanced to third, scored on an error by 1b, unearned. | 0 | 5 |
Longwood
Pone, Jaden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Lauren | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hill, Leigha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devivi, Kayley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Anderson, Korynna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vinson, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coleman, Peyton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Abby | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Knock, Sophia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Park, Kelly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fox, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chapin, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 10 | 4 |
Fielding
E: Anderson, Korynna (1); Park, Kelly (1)
Florida State
| CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 5 | 3 | 3 | 0 | 2 | 4 |
Longwood
Burton, Er'ron | 4.1 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 83 |
Chapin, Maggie | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 23 |
| Totals | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 22 | 27 | 10 | 5 | 106 |
Florida State
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 36 | |
| 3.1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 60 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 109 |




















