Florida State University Athletics
Charlotte vs Florida State
2/9/2024
JoAnne Graf Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
3 | 1 | 1 | 6 | 0 | 11 | 12 | 1 |
Win: Royalty, Allison (1-0)Loss: Becker, Kadie (0-1)
Scoring Summary
Team | CLT | FSU |
---|---|---|
1st K. Harding homered, 3 RBI (1-1 BF); M. Edenfield scored; J. Kerr scored. | 0 | 3 |
2nd J. Kerr singled to right field, RBI (2-1 BFB); J. Beachum scored. | 0 | 4 |
3rd K. Dack singled, out at second lf to 2b, RBI (1-1 BF); A. Ross scored. | 0 | 5 |
4th K. Harding homered, 4 RBI (1-1 BF); M. Frey scored; J. Kerr scored; I. Torres scored. | 0 | 9 |
4th J. Beachum singled to center field, RBI (2-1 BBK); A. Ross advanced to third; D. Flaherty scored. | 0 | 10 |
4th I. Torres doubled to center field, RBI (1-1 BF); J. Beachum advanced to third; A. Ross scored. | 0 | 11 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Abigail | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffler, Cori | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chancey, Ella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell, Makalah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodi, Arianna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett, Kiyah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winters, Lexi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dirks, London | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Savanna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington, Ashleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Kadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Florida State
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker, Kadie | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Bowling, Brooke | 3.1 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 63 |
Barlow, Taylor | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Totals | 12 | 11 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 97 |