Florida State University Athletics
Chattanooga vs Florida State
5/17/2024
JoAnne Graf Field
6:11PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 6 | 0 | 
Win: Danley, Ashtyn (17-5)Loss: Peja Goold (12-4)
Scoring Summary
| Team | UTC | FSU | 
|---|---|---|
|  4th Sellers doubled to left center, 2 RBI (2-2 KFBB); Keylon scored; Phillips scored. | 2 | 0 | 
|  5th H. Wacaser singled up the middle, RBI (0-0); A. Belviy scored. | 2 | 1 | 
|  6th I. Torres lined out to cf, SF, RBI (2-2 FKBB); K. Harding scored. | 2 | 2 | 
|  6th D. Flaherty tripled to right center, RBI (2-2 BKBK); A. Potter scored. | 2 | 3 | 
 Chattanooga
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kailey Snell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Camryn Cernuto | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Olivia Lipari | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Baileigh Pitts | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Abby Orr | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kendall Forsythe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Anna Dovey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kaili Phillips | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Addy Keylon | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Jayce Purdy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Acelynn Sellers | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Peja Goold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 3 | 2 | 5 | 0 | 5 | 6 | 
Batting
2B: Camryn Cernuto (1); Acelynn Sellers (1)
SH: Olivia Lipari (1)
Baserunning 
HBP: Kaili Phillips (1)
 Florida State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaley Mudge | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jaysoni Beachum | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kalei Harding | DP/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Michaela Edenfield | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Annie Potter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isa Torres | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Devyn Flaherty | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jahni Kerr | RF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Autumn Belviy | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amaya Ross | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Kennedy Harp | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hallie Wacaser | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashtyn Danley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 6 | 3 | 2 | 0 | 4 | 4 | 
 Chattanooga
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Peja Goold | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 7 | 104 | 
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 7 | 104 | 
 Florida State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Royalty | 4.1 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 21 | 4 | 7 | 82 | 
| Ashtyn Danley | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 25 | 
| Totals | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 22 | 29 | 5 | 10 | 107 | 



