Florida State University Athletics
FIU vs Florida State
2/22/2024
JoAnne Graf Field
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | |
0 | 2 | 0 | 5 | 0 | 0 | X | 7 | 8 | 1 |
Win: Reid, Makenna (1-0)Loss: Vanderkous, Jewlie (1-1)
Scoring Summary
Team | FIU | FSU |
---|---|---|
2nd A. Ross homered, 2 RBI (2-2 BBFK); J. Beachum scored. | 0 | 2 |
3rd BROWN singled to center field, 2 RBI (1-2 BFK); PEADEN scored; DOWNING scored. | 2 | 2 |
4th A. Ross tripled, scored on an error by 3b, unearned (2-2 BKFBF). | 2 | 3 |
4th K. Mudge doubled to left field, RBI (3-1 BBBF); H. Wacaser advanced to third; A. Potter scored, unearned. | 2 | 4 |
4th J. Kerr doubled to center field, 2 RBI (3-1 BBSB); K. Mudge scored, unearned; H. Wacaser scored, unearned. | 2 | 6 |
4th I. Torres singled to center field, RBI (0-0); J. Kerr scored, unearned. | 2 | 7 |
7th PEADEN singled to center field, advanced to second on the throw, RBI (1-1 KB); GROSSENBACHE scored, unearned. | 3 | 7 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peaden, Collier | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meredith, Kally | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goguts, Casey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Abigail | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Navarro, Makayla | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lansdell, Ashton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Grossenbacher, Bail | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Downing, Kaleena | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vanderkous, Jewlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birling, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 4 | 6 |
Batting
SH: Meredith, Kally (1)
Fielding
E: Meredith, Kally (1); Perez, Isabella (1); Navarro, Makayla (1); Downing, Kaleena (1)
Florida State
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderkous, Jewlie | 3.2 | 5 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 71 |
Whitney, Ella | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Birling, Sydney | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 5 | 31 |
Totals | 8 | 7 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 9 | 111 |