Georgia Tech vs Florida State
5/10/2024
Duke Softball Stadiu
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 9 | 1 | 10 | 8 | 2 |
Win: Danley, Ashtyn (16-4)Loss: Norton, K (9-7)
Scoring Summary
Team | GT | FSU |
|---|---|---|
Domingue, T advanced to third, out at home c unassisted; Black, M scored on a wild pitch, unearned. | 1 | 0 |
Black, M walked, RBI (3-1 BKBBB); Allen, S advanced to second; Sileo, J advanced to third; Condon, B scored, unearned. | 2 | 0 |
M. Edenfield homered to left center, 2 RBI (2-2 KBSB); I. Torres scored. | 2 | 2 |
K. Mudge singled to left field, 2 RBI (3-1 BKBB); K. Harp advanced to second; A. Ross scored; D. Flaherty scored. | 2 | 4 |
J. Beachum doubled down the lf line, RBI (3-1 BBKB); K. Mudge advanced to third; K. Harp scored. | 2 | 5 |
I. Torres homered to center field, 4 RBI (0-0); A. Belviy scored; J. Beachum scored; K. Mudge scored. | 2 | 9 |
K. Mudge lined out to 1b, RBI (1-2 KBF); H. Wacaser advanced to third; A. Ross scored. | 2 | 10 |
Georgia Tech
Allen, S | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Black, M | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Domingue, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dobbins, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gailey, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hunter, R | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Condon, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sileo, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vukadinovich | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edgmon, E | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Voyles, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffield, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 2 | 0 | 3 | 7 |
Batting
2B: Black, M (1) Gailey, J (1)
Baserunning
HBP: Gailey, J (1)
Florida State
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 8 | 10 | 6 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Georgia Tech
Voyles, S | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 48 |
Norton, K | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Coffield, M | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
| Totals | 8 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 6 | 6 | 107 |
Florida State
| 1.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 31 | |
| 3.1 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 54 | |
| Totals | 6 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 9 | 85 |

