Florida State University Athletics
Florida State vs Jacksonville
Scoring Summary
Team | FSU | JU |
---|---|---|
1st I. Torres reached on an error by 1b, RBI; J. Kerr scored. | 1 | 0 |
1st H. Wacaser singled to left field, RBI; M. Edenfield advanced to second; J. Beachum advanced to third; I. Torres scored, unearned. | 2 | 0 |
1st POINTBRIANT singled through the left side, RBI; HOLZRICHTER advanced to second; BRATEK,ALLIS scored. | 2 | 1 |
1st WATTERSON,Da singled, advanced to second, 2 RBI; Carter,Aliso advanced to third; POINTBRIANT scored; HOLZRICHTER scored. | 2 | 3 |
1st KERN,Hallie doubled to right center, 3 RBI; JONES,Jazz scored; WATTERSON,Da scored; Carter,Aliso scored. | 2 | 6 |
5th J. Beachum homered to left center, 2 RBI; K. Harding scored. | 4 | 6 |
7th M. Edenfield doubled to right center, RBI; A. Ross scored. | 5 | 6 |
Florida State
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Reynolds | RF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gabi Robles | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Bratek | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Bratek | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kari Holzrichter | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kassidy Pointbriant | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lindsey Chadwick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Carter | LF/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dacie Watterson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jazz Jones | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Tatum Mccool | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veronica Puckett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Kern | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Corrin Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Waggoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 3 | 6 | 7 | 0 | 2 | 4 |
Batting
2B: Hallie Kern (1)
Fielding
E: Madison Bratek (1); Kassidy Pointbriant (1)
Florida State
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Waggoner | 7.0 | 10 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 32 | 34 | 15 | 4 | 0 |
Totals | 10 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 32 | 34 | 15 | 4 | 0 |