Florida State University Athletics
North Carolina vs Florida State
4/26/2024
JoAnne Graf Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 5 | 1 | 0 | 4 | 0 | 3 | 13 | 14 | 1 |
Win: Danley, Ashtyn (14-3)Loss: Kenna Raye Dark (8-5)
Scoring Summary
Team | UNC | FSU |
|---|---|---|
1st S. Thompson reached on an error by ss, RBI (0-0); A. Owen advanced to second; Settlemyre advanced to third; A. Coleman scored. | 1 | 0 |
1st D. Middleton grounded out to 2b, RBI (3-2 BBBKS); S. Thompson advanced to second; A. Owen advanced to third; Settlemyre scored, unearned. | 2 | 0 |
1st I. Torres reached on a fielder's choice to third base, advanced to second on an error by 3b, advanced to third, RBI (1-2 KFB); K. Harding scored; K. Mudge out at third 3b unassisted. | 2 | 1 |
1st D. Flaherty singled to third base, RBI (2-2 BKKBFF); I. Torres scored. | 2 | 2 |
1st M. Edenfield singled to right field, RBI (2-2 BKBF); D. Flaherty scored. | 2 | 3 |
1st J. Kerr homered to left field, 2 RBI (1-1 BK); M. Edenfield scored. | 2 | 5 |
2nd C. Myrtle homered to left center, RBI (3-2 BBFFB). | 3 | 5 |
2nd J. Beachum singled to pitcher, RBI (3-2 BFBKBF); A. Ross scored. | 3 | 6 |
4th J. Beachum flied out to cf, SAC, RBI (2-1 KBB); A. Ross advanced to third; K. Dack scored. | 3 | 7 |
4th K. Harding grounded out to ss, RBI (0-0); K. Mudge advanced to second; A. Ross scored. | 3 | 8 |
4th I. Torres homered to left field, 2 RBI (2-2 KFBB); K. Mudge scored. | 3 | 10 |
6th J. Beachum homered to left field, 3 RBI (2-1 BBF); K. Mudge scored; A. Ross scored. | 3 | 13 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skyler Brooks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Settlemyre | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Autumn Owen | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanaa Thompson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Destiny Middleton | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Isabela Emerling | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carlie Myrtle | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carsyn Snead | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janelle Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 2 | 0 | 2 | 3 |
Batting
HR: Carlie Myrtle (1)
SH: Skyler Brooks (1)
Baserunning
HBP: Carsyn Snead (1)
Fielding
E: Destiny Middleton (1)
DP: Abby Settlemyre (1); Carlie Myrtle (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaley Mudge | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaysoni Beachum | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Kalei Harding | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Harp | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isa Torres | SS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Devyn Flaherty | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michaela Edenfield | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jahni Kerr | CF/RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Dack | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madi Frey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Ross | 1B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Danley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 14 | 13 | 1 | 0 | 1 | 1 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenna Raye Dark | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
Nikki Harris | 3.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 61 |
Janelle Wilson | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Totals | 14 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 4 | 116 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtyn Danley | 4.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 9 | 75 |
| Emma Wilson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 10 | 88 |


