Florida State University Athletics
Purdue vs Florida State
3/8/2024
FGCU SoftballComplex
12:25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | |
| 5 | 0 | 1 | 0 | 1 | 1 | X | 8 | 10 | 1 |
Win: Danley, Ashtyn (3-0)Loss: E Bailey (0-2)
Scoring Summary
Team | PURDUE | FSU |
|---|---|---|
Meeks singled, RBI (1-0 B); Sa.Scarmardo advanced to third; Polar scored. | 1 | 0 |
Campbell singled to center field, RBI (2-2 BKKBFFF); Meeks advanced to second; Sa.Scarmardo scored. | 2 | 0 |
Hayes singled to center field, RBI (0-0); Campbell out at third cf to c; K Bailey scored. | 3 | 0 |
J. Beachum homered to center field, RBI (0-0). | 3 | 1 |
K. Harding homered to center field, RBI (1-1 BF). | 3 | 2 |
I. Torres homered to right field, 2 RBI, unearned (0-0); M. Edenfield scored, unearned. | 3 | 4 |
H. Wacaser homered down the lf line, RBI, unearned (2-1 KBB). | 3 | 5 |
I. Torres reached on an error by p, RBI; A. Ross scored. | 3 | 6 |
H. Wacaser homered to center field, RBI (0-1 K). | 3 | 7 |
M. Edenfield singled to left field, RBI (0-2 KF); K. Harding advanced to second; J. Beachum scored. | 3 | 8 |
Purdue
Polar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sa.scarmardo | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   K Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayes | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Claypool | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Klochack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 5 | 2 |
Baserunning
SB: Dillon (1)
HBP: Sa.scarmardo (1)
Fielding
E: Jones (1); Hayes (1); Dillon (1); E Bailey (1)
Florida State
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 8 | 3 | 0 | 0 | 6 |
Purdue
Klochack | 0.2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 16 |
E Bailey | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 46 |
Cainey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
Raymond | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 13 |
| Totals | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 4 | 77 |
Florida State
| 5.0 | 5 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 20 | 21 | 2 | 9 | 73 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 | |
| Totals | 5 | 3 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 26 | 27 | 4 | 11 | 98 |


