Florida State University Athletics
South Dakota State vs Florida State
3/12/2024
JoAnne Graf Field
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | |
3 | 0 | 0 | 0 | 8 | 0 | X | 11 | 9 | 2 |
Win: Reid, Makenna (5-0)Loss: Alexa Williams (0-3)
Scoring Summary
Team | SDSU | FSU |
---|---|---|
1st M. Edenfield walked, RBI (3-1 BBBKB); K. Harding advanced to second; J. Beachum advanced to third; K. Mudge scored. | 0 | 1 |
1st I. Torres singled through the left side, 2 RBI (1-2 KBF); M. Edenfield advanced to second; K. Harding scored; J. Beachum scored. | 0 | 3 |
3rd Barnard doubled to left center, RBI (0-1 F); Jarecki scored. | 1 | 3 |
3rd Osmundson singled up the middle, RBI (1-2 BKF); Barnard scored. | 2 | 3 |
5th Osmundson struck out swinging, reached first on a wild pitch, advanced to second on an error by 1b, advanced to third (2-2 KFBBFS); Kardash advanced to third on a wild pitch, scored on an error by 1b, unearned. | 3 | 3 |
5th Culver doubled to left center, RBI (2-2 BFKB); Osmundson scored, unearned. | 4 | 3 |
5th R. Carrillo doubled to left center, RBI (0-0); Culver scored, unearned. | 5 | 3 |
5th I. Torres singled to left field, RBI (1-0 B); M. Edenfield advanced to second; K. Harding advanced to third; A. Potter scored. | 5 | 4 |
5th A. Ross homered to left field, 4 RBI (2-2 KKFBB); I. Torres scored; K. Hartley scored; K. Harding scored. | 5 | 8 |
5th K. Mudge singled to left field, RBI (3-1 BBKB); A. Danley advanced to second; K. Harp scored. | 5 | 9 |
5th J. Beachum singled down the rf line, advanced to second on the throw, 2 RBI (1-2 BKK); K. Mudge scored; A. Danley scored. | 5 | 11 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Akayla Barnard | 1B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Alli Boyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Herman | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Osmundson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lindsey Culver | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Rozelyn Carrillo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jocelyn Carrillo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooke Dumont | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexa Williams | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cheyanne Masterson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kaylee Kardash | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Lasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 4 | 3 | 0 | 8 | 5 |
Batting
2B: Mia Jarecki (1); Akayla Barnard (1); Lindsey Culver (1); Rozelyn Carrillo (1)
Florida State
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20 |
Hailey Herman | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 19 |
Alexa Williams | 4.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 69 |
Shannon Lasey | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Totals | 9 | 11 | 11 | 8 | 2 | 1 | 0 | 2 | 0 | 25 | 35 | 3 | 11 | 128 |