Florida State University Athletics
Florida State vs UCF
5/18/2024
JoAnne Graf Field
5:05PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Gooden, Mimi (5-1)Loss: Kaitlyn Felton (11-6)
Scoring Summary
Team | FSU | UCF |
---|---|---|
2nd A. Ross flied out to rf, SF, RBI (2-2 BKBF); D. Flaherty advanced to third; M. Edenfield scored. | 1 | 0 |
2nd H. Wacaser advanced to third; J. Kerr advanced to third, scored on a throwing error by c; D. Flaherty scored on a wild pitch. | 3 | 0 |
2nd K. Harding doubled to left field, 2 RBI (1-2 KFFB); J. Beachum advanced to third; K. Mudge scored; H. Wacaser scored. | 5 | 0 |
5th S. Humphreys singled to center field, RBI (0-2 KFF); J. Williams scored. | 5 | 1 |
Florida State
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jada Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shannon Doherty | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sona Halajian | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Evans | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jasmine Williams | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stormy Kotzelnick | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Katie Burge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Humphreys | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Johneisha Rowe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy Searcy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Evans | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Felton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katelyn Cochran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelina Devoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 2 | 4 |
Batting
2B: Jasmine Williams (1)
Baserunning
SB: Sierra Humphreys (1)
Fielding
E: Jada Cody (1)
Florida State
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Felton | 1.2 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 48 |
Katelyn Cochran | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Angelina Devoe | 5.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 4 | 83 |
Totals | 4 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 23 | 31 | 11 | 6 | 141 |