Florida State University Athletics
Florida State vs Virginia Tech
5/2/2025
Tech Softball Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 1 | 3 | 3 | 13 | 14 | 0 | |
0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 0 |
Win: Danley, Ashtyn (11-1)Loss: S. Kleiman (11-2)
Scoring Summary
Team | FSU | VT |
---|---|---|
1st A. Ross singled to center field, 2 RBI (3-2 KBKBFB); M. Edenfield advanced to third; K. Dack scored; J. Beachum scored. | 2 | 0 |
2nd J. Kerr singled to center field, advanced to second on the throw, RBI (3-1 BBBK); I. Torres scored. | 3 | 0 |
3rd A. Danley singled to third base, RBI (1-1 KB); H. Wacaser advanced to second; A. Bueno advanced to third; A. Ross scored. | 4 | 0 |
3rd C. McMillan singled up the middle, RBI (2-0 BB); A. Rohs advanced to third; T. Martin scored. | 4 | 1 |
4th M. Edenfield homered, 2 RBI (2-1 BKB); J. Beachum scored. | 6 | 1 |
4th B. Peck singled down the rf line, RBI (3-1 BBBK); K. Aldridge scored. | 6 | 2 |
5th H. Wacaser flied out to cf, SF, RBI (2-1 BKB); A. Potter scored. | 7 | 2 |
5th C. McMillan homered to center field, RBI (3-2 BBKKB). | 7 | 3 |
6th A. Ross flied out to rf, SF, RBI (1-0 B); K. Dack advanced to third; J. Beachum scored. | 8 | 3 |
6th A. Potter singled to first base, bunt, RBI (1-0 B); M. Edenfield advanced to second; K. Dack scored. | 9 | 3 |
6th A. Danley singled up the middle, RBI (3-2 BFSBB); A. Potter advanced to second; M. Frey scored. | 10 | 3 |
7th J. Kerr homered to right field, RBI (1-0 B). | 11 | 3 |
7th A. Ross flied out to rf, SF, RBI (0-2 KF); K. Dack advanced to third; J. Beachum scored. | 12 | 3 |
7th A. Potter singled to third base, RBI (0-1 K); K. Dack scored. | 13 | 3 |
7th C. McMillan homered to left center, RBI (3-1 BFBB). | 13 | 4 |
Florida State
Batting
HR: Gaskell, Marlee (1); Michaela Edenfield (1)
SF: Amaya Ross (2); Griggs, Hayley (1)
Baserunning SB: Torres, Isa (2); Amaya Ross (2); Chism, Harlie (2)
Fielding
DP: Beachum, Jaysoni (1); Bueno, Angelee (1); Krystina Hartley (1)
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Mcmillan | RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
M. Chatfield | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Yaeger | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Lynch | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Aldridge | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Peck | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Castine | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Martin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Rohs | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S. Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 5 | 4 |
Batting
3B: K. Aldridge (1)
HR: C. Mcmillan (2)
Florida State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Kleiman | 4.2 | 12 | 10 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 24 | 33 | 6 | 4 | 122 |
C. Grizzard | 2.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 36 |
Totals | 14 | 13 | 13 | 7 | 4 | 2 | 0 | 2 | 0 | 32 | 44 | 9 | 8 | 158 |