Florida State University Athletics
Texas A&M vs Florida State
Scoring Summary
Team | TAMU | FSU |
|---|---|---|
2nd ESCHETE grounded out to 2b, RBI (3-2 KFBBB); JOHNSON, O. advanced to second; VRAZEL advanced to third; DEMENT scored. | 1 | 0 |
2nd BARBARA reached on a fielder's choice to shortstop, RBI (2-2 BBKK); POWELL out at second ss to 2b; JOHNSON, O. advanced to third; VRAZEL scored. | 2 | 0 |
2nd HARPER hit by pitch, RBI; PEREZ advanced to second; BARBARA advanced to third; JOHNSON, O. scored. | 3 | 0 |
2nd ENRIGHT doubled, out at third rf to ss to 3b, 3 RBI; HARPER scored; PEREZ scored; BARBARA scored. | 6 | 0 |
3rd ESCHETE singled to center field, RBI (0-1 K); JOHNSON, O. advanced to third; DEMENT scored. | 7 | 0 |
5th PEREZ doubled down the rf line, 2 RBI (1-1 KB); POWELL scored; JOHNSON, O. scored. | 9 | 0 |
5th HARPER singled to center field, RBI (0-0); GOLDEN scored. | 10 | 0 |
5th K. Harp doubled down the lf line, 2 RBI (1-0 B); J. Beachum advanced to third; I. Torres scored; S. McKenzie scored. | 10 | 2 |
5th M. Frey grounded out to 2b, RBI (3-2 BBKKFB); K. Harp advanced to third; J. Beachum scored. | 10 | 3 |
5th H. Wacaser grounded out to 2b, RBI (2-1 BFB); K. Harp scored. | 10 | 4 |
7th PEREZ homered to left center, RBI (1-2 FFFFB). | 11 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Barbara | DP | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Mya Perez | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Harper | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Allie Enright | CF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
KK Dement | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Frankie Vrazel | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Olivia Johnson | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Kramer Eschete | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 11 | 6 | 0 | 5 | 9 |
Batting
2B: Mya Perez (1); Allie Enright (1); KK Dement (1)
HR: Mya Perez (1)
Baserunning
HBP: Kennedy Powell (1); Amari Harper (2)
Fielding
DP: Mya Perez (1); KK Dement (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isa Torres | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Annie Potter | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaysoni Beachum | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Harp | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Michaela Edenfield | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madi Frey | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hallie Wacaser | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Amaya Ross | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelee Bueno | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Danley | RF/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Annabelle Widra | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Krystina Hartley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shelby Mckenzie | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Delong | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazzy Francik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 3 | 0 | 4 | 7 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidne Peters | 4.0 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 75 |
Kate Munnerlyn | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 |
Emiley Kennedy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 19 |
| Totals | 9 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 28 | 32 | 6 | 10 | 119 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtyn Danley | 3.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 4 | 66 |
| Makenna Reid | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 28 |
| Jazzy Francik | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 15 |
| Mimi Gooden | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 35 |
| Totals | 11 | 11 | 11 | 6 | 5 | 1 | 0 | 3 | 0 | 32 | 41 | 7 | 8 | 144 |














