Florida State University Athletics
Mercer vs Florida State
3/1/2025
JoAnne Graf Field
3:02 pm.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
12 | 3 | 0 | 4 | X | 19 | 18 | 1 |
Win: Danley, Ashtyn (4-1)Loss: Gabby Ellis (2-1)
Scoring Summary
Team | MER | FSU |
---|---|---|
1st Hedgecock singled to left field, RBI (2-1 SBB); Langford scored, unearned. | 1 | 0 |
1st J. Beachum grounded out to 2b, RBI (2-2 KBFBFF); I. Torres scored. | 1 | 1 |
1st M. Edenfield reached on a fielder's choice, RBI (1-0 B); K. Harp scored. | 1 | 2 |
1st K. Dack singled, advanced to second on the throw, RBI (3-2 BFBBK); M. Edenfield scored. | 1 | 3 |
1st A. Danley walked, RBI (3-1 KBBBB); A. Ross advanced to second; H. Wacaser advanced to third; K. Dack scored. | 1 | 4 |
1st I. Torres singled to left field, advanced to second on the throw, 2 RBI (3-2 KBBBKF); A. Danley advanced to third; A. Ross scored; H. Wacaser scored, unearned. | 1 | 6 |
1st J. Beachum doubled to right center, 2 RBI (1-0 B); I. Torres scored, unearned; A. Danley scored, unearned. | 1 | 8 |
1st K. Harp doubled to left center, RBI (0-0); J. Beachum scored, unearned. | 1 | 9 |
1st K. Dack singled up the middle, RBI (1-1 KB); M. Edenfield advanced to second; K. Harp scored, unearned. | 1 | 10 |
1st H. Wacaser doubled to left center, 2 RBI (0-0); K. Dack scored, unearned; M. Edenfield scored, unearned. | 1 | 12 |
2nd J. Beachum reached on a fielder's choice, RBI (1-0 B); I. Torres advanced to second; A. Widra out at third ss to 3b; A. Danley scored. | 1 | 13 |
2nd M. Edenfield doubled to right center, 2 RBI (2-1 BBK); K. Harp scored; I. Torres scored. | 1 | 15 |
4th K. Harp tripled to left center, RBI (0-1 F); M. Frey scored. | 1 | 16 |
4th M. Edenfield homered to center field, 2 RBI (2-2 BKKB); K. Harp scored. | 1 | 18 |
4th H. Wacaser homered to left center, RBI (0-0). | 1 | 19 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hallie Langford | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kiki Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Harris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tori Hedgecock | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sietske Drijvers | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Laura Vigna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace Jones | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megan Loughren | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parris Wiggs | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mariyah Sanchez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Barton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Dorval | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hannah Rivers | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katheryn Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 6 | 3 |
Batting
2B: Parris Wiggs (1)
SH: Sydney Harris (1)
Fielding
E: Tori Hedgecock (1)
Florida State
Batting
2B: Beachum, Jaysoni (1); Harp, Kennedy (1); Michaela Edenfield (1); Griggs, Hayley (2); Annabelle Widra (1)
HR: Michaela Edenfield (1); Griggs, Hayley (1)
Baserunning
SB: Michaela Edenfield (1)
Fielding
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabby Ellis | 0.2 | 6 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 56 |
Grace Roark | 1.1 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 35 |
Katheryn Rearley | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 45 |
Totals | 18 | 19 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 6 | 136 |