Florida State University Athletics
NC State vs Florida State
Scoring Summary
Team | NCSU25 | FSU |
---|---|---|
1st M. Edenfield doubled down the lf line, 2 RBI (3-0 BBB); J. Beachum scored; I. Torres scored. | 0 | 2 |
1st K. Dack singled to center field, RBI (0-0); M. Edenfield scored. | 0 | 3 |
2nd I. Torres homered, 2 RBI (1-1 KB); A. Ross scored. | 0 | 5 |
6th M. Tarpey homered, RBI (2-1 FBB). | 1 | 5 |
6th J. Beachum doubled, advanced to third on the throw, RBI (1-0 B); I. Torres scored. | 1 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michele Tarpey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hannah Church | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellington Whitaker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payden Bordeau | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Ensley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ellie Goins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Simmers | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Makayla Marbury | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alaina Smith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Goodwin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teagan Thrunk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tori Ensley | CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carly Maxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynne Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 3 | 4 |
Batting
2B: Tori Ensley (1)
HR: Michele Tarpey (1)
Baserunning
Fielding
E: Kendall Simmers (1)
DP: Michele Tarpey (1); Teagan Thrunk (1)
Florida State
Batting
2B: Torres, Isa (1); Beachum, Jaysoni (1); Michaela Edenfield (1)
HR: Torres, Isa (1)
Baserunning
SB: Harp, Kennedy (1); Amaya Ross (1)
HBP: Michaela Edenfield (1)
Fielding
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Maxton | 2.0 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 56 |
Wynne Gore | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 34 |
Rylee Wyman | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
Totals | 12 | 6 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 30 | 31 | 6 | 7 | 109 |