Florida State University Athletics
Women's Golf History vs Bryan High School from April 2, 2010 - April 3, 2016
Last Matchup
4/3/2016
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/2/2010
Last 10 Matchups
0-0
3/31/2013 - 4/3/2016
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 2, 2010 - April 3, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 3 | 2015-16 | Away Bryan National Golf Club / Browns Summit, N.C. | 3rd/896 | |
| Saturday, April 2 | 2015-16 | Away Bryan National Golf Club / Browns Summit, N.C. | 2nd/589 | |
| Friday, April 1 | 2015-16 | Away Bryan National Golf Club / Browns Summit, N.C. | T6th/299 | |
| Sunday, April 5 | 2014-15 | Away Bryan National Golf Club / Browns Summit, N.C. | 5th/905/18 | |
| Saturday, April 4 | 2014-15 | Away Bryan National Golf Club / Browns Summit, N.C. | T5th/606/18 | |
| Friday, April 3 | 2014-15 | Away Bryan National Golf Club / Browns Summit, N.C. | 10th/307/18 | |
| Sunday, March 30 | 2013-14 | Away Bryan Park Golf Center / Browns Summit, N.C. | 4th/906 | |
| Saturday, March 29 | 2013-14 | Away Bryan Park Golf Center / Browns Summit, N.C. | 2nd/588 | |
| Friday, March 28 | 2013-14 | Away Bryan Park Golf Center / Browns Summit, N.C. | 3rd/292 | |
| Sunday, March 31 | 2012-13 | Away Bryan Park Champions Course / Greensboro, N.C. | 14th/908 | |
| Saturday, March 30 | 2012-13 | Away Bryan Park Champions Course / Greensboro, N.C. | T13th/609 | |
| Friday, March 29 | 2012-13 | Away Bryan Park Champions Course / Greensboro, N.C. | 15th/307 | |
| Friday, April 8 | 2011-12 | Away Bryan Park Players' Course / Greensboro, N.C | 3rd/889 | |
| Thursday, April 7 | 2011-12 | Away Bryan Park Players' Course / Greensboro, N.C | 2nd/586 | |
| Wednesday, April 6 | 2011-12 | Away Bryan Park Players' Course / Greensboro, N.C | T5th/297 | |
| Sunday, March 27 | 2010-11 | Away Bryan Park Players Course / Greesnboro, N.C. | 7th/925 | |
| Saturday, March 26 | 2010-11 | Away Bryan Park Players Course / Greesnboro, N.C. | 7th/925 | |
| Friday, March 25 | 2010-11 | Away Bryan Park Players Course / Greesnboro, N.C. | 13th/308 | |
| Sunday, April 4 | 2009-10 | Away Brown's Summitt/Greensboro, N.C | 1st/873 | |
| Saturday, April 3 | 2009-10 | Away Brown's Summitt/Greensboro, N.C | 1st/579 | |
| Friday, April 2 | 2009-10 | Away Brown's Summitt/Greensboro, N.C | T2nd/291 | |
Win
Loss
FSU Dive Meet 10/31/2025
Saturday, November 01
FSU Swim Meet 10/31/2025
Saturday, November 01
EYES UP: Episode 2 | Weeks 5-9
Wednesday, October 29
WR Micahi Danzy: “Went out there with a purpose”
Wednesday, October 29




