Florida State University Athletics
Women's Soccer History vs Duke University from September 24, 1995 - October 22, 2023
Wins
18
Losses
10
Ties
7
Home Record
12-3
Away Record
6-7-7
Conference Record
13-9-5
Streak
W2
First Matchup
L 0-2
9/24/1995
Last 10 Matchups
6-2-2
10/30/2016 - 10/22/2023
Largest Margin of Victory
W 4-0
10/22/2023
Smallest Margin of Victory
W 1-0
10/29/2020
Total Goals
52
Average Goals
1
History from September 24, 1995 - October 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 22 | 2023-24 | Away Durham, NC | W4-0 | |
Thursday, October 13 | 2022-23 | Home Tallahassee, Fla | W5-1 | |
Sunday, October 24 | 2021-22 | Away Durham, N.C. | L0-1 | |
Sunday, May 9 | 2020-21 | Away Cary, N.C. | (5-3) T0-0 | |
Friday, November 13 | 2020-21 | Away Cary, N.C. | W4-0 | |
Thursday, October 29 | 2020-21 | Home Tallahassee, Fla. | W1-0 | |
Thursday, October 31 | 2019-20 | Home Tallahassee, Fla. | W1-0 | |
Sunday, October 28 | 2018-19 | Away Durham, N.C. | W1-0 | |
Sunday, October 8 | 2017-18 | Away Durham, N.C. | L0-2 | |
Sunday, October 30 | 2016-17 | Away Durham, N.C. | T1-1 | |
Thursday, October 20 | 2016-17 | Home Tallahassee, Fla. | (OT) W1-0 | |
Friday, December 4 | 2015-16 | Away Cary, N.C. | L0-2 | |
Sunday, September 20 | 2015-16 | Away Durham, N.C. | OT) T0-0 | |
Friday, October 31 | 2014-15 | Home Tallahassee, Fla. | W2-0 | |
Sunday, November 3 | 2013-14 | Home Tallahassee, Fla. | W2-0 | |
Sunday, September 15 | 2013-14 | Away Durham, N.C. | W2-1 | |
Thursday, September 13 | 2012-13 | Home Tallahassee, Fla. | W1-0 | |
Sunday, September 18 | 2011-12 | Away Durham, N.C. | L1-2 | |
Sunday, October 3 | 2010-11 | Home Tallahassee, Fla. | W3-1 | |
Wednesday, November 4 | 2009-10 | Away Cary, N.C. | W2-0 | |
Sunday, October 11 | 2009-10 | Away Durham, N.C. | (2ot) T0-0 | |
Sunday, October 19 | 2008-09 | Home Tallahassee, Fla. | W5-2 | |
Saturday, October 27 | 2007-08 | Away Durham, N.C. | T1-1 | |
Wednesday, November 1 | 2006-07 | Away Cary, N.C | W2-0 | |
Sunday, October 22 | 2006-07 | Away Durham, N.C. | L1-3 | |
Sunday, October 23 | 2005-06 | Home Tallahassee, Fla. | (2OT) W2-1 | |
Friday, October 1 | 2004-05 | Away Durham, N.C. | L0-2 | |
Friday, October 10 | 2003-04 | Home Tallahassee, Fla. | W3-0 | |
Tuesday, October 8 | 2002-03 | Away Durham, N.C. | T1-1 | |
Sunday, October 7 | 2001-02 | Home Tallahassee, Fla. | (ot) W3-2 | |
Sunday, September 17 | 2000-01 | Away Durham, N.C. | L2-3 | |
Sunday, October 24 | 1999-2000 | Home Tallahassee, Fla. | L-1-1 | |
Friday, October 23 | 1998-99 | Away Durham, N.C. | T0-0 | |
Sunday, October 26 | 1997-98 | Home Tallahassee, Fla. | L2-3 | |
Sunday, September 24 | 1995-96 | Home Tallahassee, Fla. | L0-2 |
Win
Loss
DC Tony White: “That’s what Florida State is about”
Sunday, September 07
OC Gus Malzahn: "We’ve got some play makers"
Sunday, September 07
Behind the Mic | FSU Football with Jeff Culhane | East Texas A&M
Sunday, September 07
FSU Football | East Texas A&M Post Game Press Conference
Saturday, September 06