Florida State University Athletics
Women's Soccer History vs University of Miami from October 2, 1998 - October 3, 2025
Wins
21
Losses
4
Home Record
12-1
Away Record
9-3
Conference Record
18-2
Streak
W6
First Matchup
L 2-4
10/2/1998
Last 10 Matchups
9-1
9/26/2013 - 10/3/2025
Largest Margin of Victory
W 7-1
9/19/2003
Smallest Margin of Victory
W 1-0
10/31/2024
Total Goals
61
Average Goals
2
History from October 2, 1998 - October 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 3 | 2025-26 | Home Tallahassee, Fla. | W3-0 | |
Thursday, October 31 | 2024-25 | Away Coral Gables, Fla. | W1-0 | |
Friday, September 29 | 2023-24 | Home | W2-0 | |
Saturday, October 1 | 2022-23 | Away Coral Gables, Fla. | W1-0 | |
Sunday, October 10 | 2021-22 | Home Tallahassee, Fla. | W4-1 | |
Friday, October 18 | 2019-20 | Home Tallahassee, Fla. | W3-0 | |
Thursday, October 25 | 2018-19 | Away Coral Gables, Fla. | (OT) L0-1 | |
Sunday, September 18 | 2016-17 | Home Tallahassee, Fla. | W1-0 | |
Saturday, October 4 | 2014-15 | Away Coral Gables, Fla. | W3-0 | |
Thursday, September 26 | 2013-14 | Home Tallahassee, Fla. | W4-0 | |
Thursday, October 25 | 2012-13 | Away Coral Gables, Fla. | L0-1 | |
Sunday, October 23 | 2011-12 | Home Tallahassee, Fla. | W4-2 | |
Sunday, September 26 | 2010-11 | Away Miami, Fla. | W2-0 | |
Sunday, October 4 | 2009-10 | Home Tallahassee, Fla. | W4-1 | |
Sunday, October 12 | 2008-09 | Away Coral Gables, Fla. | W2-0 | |
Sunday, October 21 | 2007-08 | Home Tallahassee, Fla. | W4-1 | |
Sunday, October 15 | 2006-07 | Home Tallahassee, Fla. | W2-0 | |
Sunday, October 16 | 2005-06 | Away Coral Gables, Fla. | W3-1 | |
Tuesday, October 19 | 2004-05 | Away Coral Gables, Fla. | W1-0 | |
Friday, September 19 | 2003-04 | Home Tallahassee, Fla. | W7-1 | |
Wednesday, September 11 | 2002-03 | Away Coral Gables, Fla. | W2-1 | |
Thursday, October 25 | 2001-02 | Home Tallahassee, Fla. | W3-1 | |
Wednesday, October 25 | 2000-01 | Away Coral Gables, Fla. | W3-1 | |
Sunday, August 29 | 1999-2000 | Home Tallahassee, Fla. | L0-3 | |
Friday, October 2 | 1998-99 | Away Coral Gables, Fla. | L2-4 |
Win
Loss
Behind the Mic | FSU Football with Jeff Culhane | Miami
Friday, October 03
FSU Football | Game Day Live Pregame Show: Miami
Friday, October 03
INSIDE SEMINOLES EPISODE: 14 | Fall Sports, New Facilities
Thursday, October 02
DB Earl Little Jr.: “Crazy physical game”
Wednesday, October 01