Florida State University Athletics
Miami (FL) vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | MIA | FSU |
|---|---|---|---|---|---|---|
| 50:41 | ![]() | Yujie Zhao (2) | Unassisted | FSU Yujie Zhao PENALTY KICK GOAL. | 0 | 1 |
| 56:49 | ![]() | Gabby Carle (2) | Assisted by: Jody Brown , Yujie Zhao | GOAL by FSU Carle, Gabby Assist by Brown, Jody and Zhao, Yujie. | 0 | 2 |
| 70:22 | ![]() | Ran Iwai (2) | Assisted by: Amelia Horton | GOAL by FSU Iwai, Ran Assist by Horton, Amelia. | 0 | 3 |
| 74:39 | ![]() | Gudrun Haralz (2) | Assisted by: Emma Tucker | GOAL by MIA Haralz, Gudrun Assist by Tucker, Emma. | 1 | 3 |
| 89:00 | ![]() | Gianna Mitchell (5) | Assisted by: Leilanni Nesbeth | GOAL by FSU Mitchell, Gianna Assist by Nesbeth, Leilanni. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 20 | 32 (18) |
Saves | |||
![]() | 5 | 9 | 14 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (FL)


Florida St.

Roque, Cristina at goalie for Florida St.

Dagenais, Melissa at goalie for Miami (FL)

Corner kick [01:10].

Shot by MIA Koerwitz, Jackie.

Corner kick [09:09].

Shot by FSU Nighswonger, Jenna, out top left.

Corner kick [15:41].

Shot by FSU Olsson, Beata, bottom center, saved by Dagenais, Melissa.

Shot by FSU Lynch, Kristina.

Shot by FSU Olsson, Beata, out left.

Shot by FSU Olsson, Beata.

Corner kick [21:52].

Shot by FSU Olsson, Beata, out top.








Foul on Horton, Amelia.

Offside against Florida St..


Shot by FSU Horton, Amelia, bottom center, saved by Dagenais, Melissa.

Offside against Florida St..

Foul on Robbins, Clara.

Foul on Meeks, Lauren.

Foul on Koerwitz, Jackie.

Shot by FSU Bissell, Emma, bottom left, saved by Dagenais, Melissa.

Foul on Blair, Annie.

Shot by FSU Nesbeth, Leilanni.





Foul on Carle, Gabby.

Corner kick [35:17].

Corner kick [35:56].

Shot by FSU Iwai, Ran, bottom center, saved by Dagenais, Melissa.

Shot by FSU Iwai, Ran, out right.

Shot by FSU Carle, Gabby, bottom center, saved by Dagenais, Melissa.

Corner kick [41:39].

Offside against Florida St..
45:00
End of PeriodMiami (FL)


Florida St.

Start of 2nd period [45:00].

FOR MIA: , #0 Dagenais, Melissa, #8 Haralz, Gudrun, #16 Koerwitz, Jackie, #14 Fortich, Selena, #17 Jakobsdottir, Maria, #21 Meeks, Lauren, #19 Brown, Delaney, #10 Edwards, Julia, #23 Felton, Jordan, #22 Shell, Taylor, #28 Blair, Annie.

FOR FSU: , #1 Roque, Cristina, #2 Nighswonger, Jenna, #4 Lynch, Kristina, #6 Howell, Jaelin, #8 Flynn, Lauren, #10 Brown, Jody, #11 Pavlisko, Kirsten, #16 Carle, Gabby, #25 Madril, Emily, #30 Olsson, Beata, #33 Zhao, Yujie.














Foul on Brown, Jody.

Shot by FSU Olsson, Beata, bottom right, saved by Dagenais, Melissa.

Shot by FSU Olsson, Beata, bottom center, saved by Dagenais, Melissa.

Foul on Koerwitz, Jackie.

Shot by FSU Howell, Jaelin.

Shot by FSU Olsson, Beata.

Foul on Meeks, Lauren
0

50:41

1

Corner kick [50:41].

Shot by FSU Madril, Emily, bottom right, saved by Dagenais, Melissa.

Shot by FSU Olsson, Beata.

Foul on Rusek, Gabriela.

Shot by FSU Howell, Jaelin, out top.

0

56:49

2

Foul on Brown, Jody.

Offside against Florida St..



Shot by FSU Zhao, Yujie.

Shot by FSU Nighswonger, Jenna, out top left.


Shot by FSU Olsson, Beata, out left.









Foul on Horton, Amelia.

Shot by FSU Alagoa, Maria, bottom center, saved by Dagenais, Melissa.

Corner kick [69:26].
0

70:22

3

Shot by FSU Madril, Emily, bottom center, saved by Dagenais, Melissa.

Corner kick [72:49].


1

74:39

3

Foul on Atrio, Mia.



Foul on Rogers, Maya.

Shot by FSU Payne, Heather, bottom right, saved by Dagenais, Melissa.

Shot by FSU Nesbeth, Leilanni, top, saved by Dagenais, Melissa.

Corner kick [82:37].


Corner kick [82:56].

Foul on Llewellyn, Claire.

Shot by FSU Iwai, Ran, bottom right, saved by Dagenais, Melissa.

Shot by FSU Nesbeth, Leilanni, bottom left, saved by Dagenais, Melissa.
1

89:00

4
90:00
End of Period
Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Rusek, Gabriela | DEF | 0 | 0 | 0 | 0 | 81 |
| 8 | Haralz, Gudrun | FWD | 1 | 1 | 1 | 0 | 56 |
| 14 | Fortich, Selena | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Koerwitz, Jackie | MID | 1 | 0 | 0 | 0 | 63 |
| 17 | Jakobsdottir, Maria | MID | 0 | 0 | 0 | 0 | 57 |
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | Shell, Taylor | DEF | 0 | 0 | 0 | 0 | 35 |
| 26 | Tucker, Emma | DEF | 0 | 0 | 0 | 1 | 80 |
| 28 | Blair, Annie | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Atrio, Mia | FWD | 0 | 0 | 0 | 0 | 16 |
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 36 |
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 31 |
| 13 | Molina, Katarina | FWD | 0 | 0 | 0 | 0 | 34 |
| 20 | Baker, Michaela | MID | 0 | 0 | 0 | 0 | 11 |
| 2 | Serna, Adrianna | DEF | 0 | 0 | 0 | 0 | 7 |
| 23 | Felton, Jordan | MID | 0 | 0 | 0 | 0 | 43 |
| 24 | Tupper, Mikayla | FWD | 0 | 0 | 0 | 0 | 22 |
| 25 | Rogers, Maya | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 2 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 4 | 14 |
Totals | Â | Â | 4 | 14 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | FWD | 0 | 0 | 0 | 1 | 45 | |||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 25 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 30 | ![]() | FWD | 9 | 3 | 0 | 0 | 45 | ||||
| 33 | ![]() | MID | 2 | 1 | 1 | 1 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 4 | 3 | 1 | 0 | 45 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 13 | ![]() | FWD | 3 | 2 | 0 | 1 | 45 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 18 | MID | 1 | 1 | 0 | 0 | 32 | |||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 1 | 45 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 13 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 32 | 18 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















