Florida State University Athletics
Clemson vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CLEM | FSU |
|---|---|---|---|---|---|---|
| 06:58 | ![]() | Onyi Echegini (13) | Assisted by: Jordynn Dudley | GOAL by FSU Echegini, Onyi Assist by Dudley, Jordynn. | 0 | 1 |
| 28:45 | ![]() | Mackenzie Duff (6) | Assisted by: Dani Davis | GOAL by CLEM Duff, Mackenzie Assist by Davis, Dani. | 1 | 1 |
| 56:10 | ![]() | Onyi Echegini (13) | Assisted by: Beata Olsson | GOAL by FSU Echegini, Onyi Assist by Olsson, Beata. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:20 | #23 Caroline Conti | |
![]() | 08:20 | #0 0 | |
![]() | 62:50 | #9 Beata Olsson | |
![]() | 70:00 | #8 Lauren Flynn | |
![]() | 73:21 | #0 0 |
Clemson


Florida St.

Roque, Cristina at goalie for Florida St.

Mackiewicz, Halle at goalie for Clemson

Foul on Bornkamp, Megan.
0

06:58

1

Foul on Morris, Makenna.

Yellow card on CLEM Conti, Caroline.

Yellow card on CLEM TEAM.

Foul on Echegini, Onyi.

Foul on Dudley, Jordynn.

Shot by CLEM Davis, Dani, bottom center, saved by Roque, Cristina.

Shot by FSU Dudley, Jordynn, bottom center, Team save.

Offside against Florida St..

Corner kick [28:10].
1

28:45

1


Foul on Bornkamp, Megan.

Foul on Conti, Caroline.

Shot by FSU Echegini, Onyi, out top.





Offside against Florida St..

Foul on Hershfelt, Hal.

Shot by FSU Huff, Taylor, out top right.


Foul on Bornkamp, Megan.

Shot by CLEM Bornkamp, Megan, out left.

Foul on Bornkamp, Megan.

Shot by FSU Nesbeth, Leilanni, out top left.

Shot by CLEM Davis, Dani, out left.
45:00
End of PeriodClemson


Florida St.

Start of 2nd period [45:00].

FOR CLEM: , #1 Mackiewicz, Halle, #2 Morris, Makenna, #4 White, Harper, #7 Davis, Dani, #10 Lyles, Renee, #9 Duff, Mackenzie, #8 Tobia, Jenna, #11 Short, Tatum, #15 Hershfelt, Hal, #23 Conti, Caroline, #24 Bornkamp, Megan.

FOR FSU: , #1 Roque, Cristina, #3 Huff, Taylor, #6 Echegini, Onyi, #7 Iwai, Ran, #8 Flynn, Lauren, #9 Olsson, Beata, #10 Brown, Jody, #11 Dudley, Jordynn, #13 Nesbeth, Leilanni, #17 Van Zanten, Amelia, #20 Gilchrist, Heather.







Shot by FSU Echegini, Onyi, bottom center, saved by Mackiewicz, Halle.

Shot by FSU Echegini, Onyi, bottom left, saved by Mackiewicz, Halle.

Corner kick [48:02].

Foul on Short, Tatum.

Shot by FSU Olsson, Beata, out left.

Foul on Bornkamp, Megan.

Corner kick [55:12].
1

56:10

2

Shot by CLEM Lyles, Renee, bottom center, saved by Roque, Cristina.




Yellow card on FSU Olsson, Beata.




Foul on Meredith, Samantha.

Foul on Wennar, Emma.

Shot by FSU Echegini, Onyi, out top right.

Foul on Meredith, Samantha.

Shot by CLEM Meredith, Samantha, bottom left, saved by Roque, Cristina.

Corner kick [68:45].

Yellow card on FSU Flynn, Lauren.

Foul on Dudley, Jordynn.


Foul on Conti, Caroline.

Yellow card on CLEM TEAM.




Foul on Iwai, Ran.

Offside against Florida St..




Shot by FSU Echegini, Onyi, top right, saved by Mackiewicz, Halle.

Shot by CLEM Morris, Makenna.

Corner kick [80:51].

Foul on Duff, Mackenzie.

Shot by CLEM Wennar, Emma.


Corner kick [84:35].
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Mackiewicz, Halle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Morris, Makenna | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | White, Harper | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Davis, Dani | MID | 2 | 1 | 0 | 1 | 90 |
| 8 | Tobia, Jenna | FWD | 0 | 0 | 0 | 0 | 51 |
| 9 | Duff, Mackenzie | DEF | 1 | 1 | 1 | 0 | 74 |
| 10 | Lyles, Renee | FWD | 1 | 1 | 0 | 0 | 51 |
| 11 | Short, Tatum | FWD | 0 | 0 | 0 | 0 | 68 |
| 15 | Hershfelt, Hal | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Conti, Caroline | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | Bornkamp, Megan | MID | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | St. George, Layne | DEF | 0 | 0 | 0 | 0 | 16 |
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 0 | 24 |
| 12 | Minarik, Sydney | FWD | 0 | 0 | 0 | 0 | 15 |
| 13 | Wennar, Emma | FWD | 1 | 0 | 0 | 0 | 39 |
| 18 | Manousos, Maria | FWD | 0 | 0 | 0 | 0 | 22 |
| 29 | Meredith, Samantha | FWD | 1 | 1 | 0 | 0 | 11 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mackiewicz, Halle | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 6 | MID | 7 | 5 | 2 | 0 | 90 | |||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 77 | ||||
| 10 | FWD | 0 | 0 | 0 | 0 | 65 | |||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 70 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 11 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |













