Florida State University Athletics
Women's Soccer History vs Clemson University from September 29, 1995 - September 28, 2024
Wins
25
Losses
8
Ties
4
Home Record
12-3-1
Away Record
11-5-3
Conference Record
19-6-3
Streak
W9
First Matchup
L 0-6
9/29/1995
Last 10 Matchups
9-1
10/4/2018 - 9/28/2024
Largest Margin of Victory
W 7-0
10/4/2012
Smallest Margin of Victory
W 2-1
11/5/2023
Total Goals
83
Average Goals
2
History from September 29, 1995 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024-25 | Home Tallahassee, Fla. | W3-0 | |
Friday, December 1 | 2023-24 | Neutral Cary, N.C. | W2-0 | |
Sunday, November 5 | 2023-24 | Neutral Cary, N.C. | W2-1 | |
Friday, September 15 | 2023-24 | Away Clemson, SC | W4-2 | |
Sunday, September 25 | 2022-23 | Home Tallahassee, Fla | W3-1 | |
Friday, October 1 | 2021-22 | Away Clemson, S.C. | W4-1 | |
Sunday, November 1 | 2020-21 | Home Tallahassee, Fla. | W2-0 | |
Sunday, November 3 | 2019-20 | Home Tallahassee, Fla. | W2-1 | |
Thursday, September 26 | 2019-20 | Away Clemson, S.C. | W2-1 | |
Thursday, October 4 | 2018-19 | Home Tallahassee, Fla. | L0-1 | |
Thursday, October 26 | 2017-18 | Away Clemson, S.C. | T2-2 | |
Friday, November 4 | 2016-17 | Away Charleston, S.C. | W1-0 | |
Thursday, September 24 | 2015-16 | Home Tallahassee, Fla. | W3-1 | |
Sunday, September 29 | 2013-14 | Away Clemson, S.C. | (2OT) T1-1 | |
Thursday, October 4 | 2012-13 | Home Tallahassee, Fla. | W7-0 | |
Thursday, September 22 | 2011-12 | Away Clemson, S.C. | W6-2 | |
Thursday, October 7 | 2010-11 | Home Tallahassee, Fla. | W3-0 | |
Thursday, October 15 | 2009-10 | Away Clemson, S.C. | W5-1 | |
Thursday, October 23 | 2008-09 | Home Tallahassee, Fla. | W4-0 | |
Thursday, November 1 | 2007-08 | Away Clemson, S.C. | W2-0 | |
Friday, November 24 | 2006-07 | Home Tallahassee, Fla. | W2-1 | |
Friday, October 27 | 2006-07 | Home Tallahassee, Fla. | T0-0 | |
Wednesday, November 2 | 2005-06 | Away Cary, N.C | W4-0 | |
Saturday, October 29 | 2005-06 | Away Clemson, S.C. | W3-0 | |
Wednesday, November 3 | 2004-05 | Away Cary, N.C | PKs) T2-2 | |
Friday, September 17 | 2004-05 | Home Tallahassee, Fla. | W2-1 | |
Tuesday, October 14 | 2003-04 | Away Clemson, S.C. | W1-0 | |
Friday, September 20 | 2002-03 | Home Tallahassee, Fla. | (ot) W4-3 | |
Sunday, November 18 | 2001-02 | Away Clemson, S.C. | L0-1 | |
Wednesday, September 19 | 2001-02 | Away Clemson, S.C. | W3-2 | |
Friday, November 17 | 2000-01 | Away Clemson, S.C. | L0-2 | |
Sunday, September 10 | 2000-01 | Home Tallahassee, Fla. | L2-3 | |
Friday, September 24 | 1999-2000 | Away Clemson, S.C. | L0-4 | |
Sunday, September 27 | 1998-99 | Home Tallahassee, Fla. | L0-2 | |
Friday, September 26 | 1997-98 | Away Clemson, S.C. | L1-2 | |
Sunday, October 20 | 1996-97 | Home Tallahassee, Fla. | W1-0 | |
Friday, September 29 | 1995-96 | Away Clemson, S.C. | L0-6 |
Win
Loss
OL Adrian Medley: “That’s something I live for”
Tuesday, September 09
TE/DL Amaree Williams: “This is my time to shine”
Tuesday, September 09
HC Mike Norvell: "He's a machine"
Tuesday, September 09
DC Tony White: “That’s what Florida State is about”
Sunday, September 07