Florida State University Athletics
Notre Dame vs Florida St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UND | FSU |
|---|---|---|---|---|---|---|
| 01:51 | ![]() | Marianyela Jimenez (2) | Assisted by: Jordynn Dudley | GOAL by FSU Jimenez, Marianyela Assist by Dudley, Jordynn. | 0 | 1 |
| 76:59 | ![]() | Sophia Nguyen (1) | Assisted by: Giana Riley , Taylor Huff | GOAL by FSU Nguyen, Sophia Assist by Riley, Giana and Huff, Taylor. | 0 | 2 |
| 81:27 | ![]() | Izzy Engle (16) | Unassisted | GOAL by UND Engle, Izzy. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 10 | 10 (4) |
![]() | 10 | 5 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:57 | #20 Heather Gilchrist | |
![]() | 45:50 | #0 0 | |
![]() | 61:48 | #1 Addie Todd | |
![]() | 81:47 | #14 Carissa Boeckmann | |
![]() | 81:47 | #0 0 | |
![]() | 82:14 | #7 Ran Iwai |
Notre Dame


Florida St.

Todd, Addie at goalie for Florida St.

Kasica, Sonoma at goalie for Notre Dame

Shot by FSU Dudley, Jordynn.

Shot by FSU Washington, Solai.
0

01:51

1

Foul on Restovich, Grace.

Shot by FSU Washington, Solai, bottom left, saved by Kasica, Sonoma.

Foul on Chukwu, Annabelle.

Shot by FSU Dudley, Jordynn.

Corner kick [14:11].

Foul on Codd, Charlie.

Shot by FSU Boeckmann, Carissa, out right.

Foul on Simmonds, Kameron.

Foul on Dudley, Jordynn.


Foul on Boeckmann, Carissa.

Foul on Huff, Taylor.

Foul on Ospeck, Ellie.

Shot by FSU Huff, Taylor.







Shot by FSU Boeckmann, Carissa, out right.


Foul on Hodsden, Ellie.

Foul on Hodsden, Ellie.

Foul on Gilchrist, Heather.

Yellow card on FSU Gilchrist, Heather.



Foul on Hodsden, Ellie.

Shot by FSU Hudson, Wrianna, bottom center, saved by Kasica, Sonoma.

Shot by FSU Riley, Giana, out top.
45:00
End of PeriodNotre Dame


Florida St.

Start of 2nd period [45:00].

FOR UND: , #28 Kasica, Sonoma, #2 Logan, Clare, #3 Engle, Izzy, #4 Klenke, Leah, #5 Ospeck, Ellie, #7 Chukwu, Annabelle, #8 Ronan, Kaylie, #9 Codd, Charlie, #13 Matriano, Laney, #23 Roy, Morgan, #24 Restovich, Grace.

FOR FSU: , #1 Todd, Addie, #3 Huff, Taylor, #7 Iwai, Ran, #8 Jimenez, Marianyela, #11 Dudley, Jordynn, #14 Boeckmann, Carissa, #16 Nguyen, Sophia, #17 Van Zanten, Mimi, #19 Simmonds, Kameron, #20 Gilchrist, Heather, #28 Washington, Solai.











Yellow card on UND TEAM.

Shot by FSU Jimenez, Marianyela, bottom center, saved by Kasica, Sonoma.

Offside against Florida St..

Foul on Jimenez, Marianyela.

Foul on Chukwu, Annabelle.

Shot by UND Chukwu, Annabelle, bottom center, saved by Todd, Addie.

Corner kick [51:22].

Shot by UND Roy, Morgan.

Corner kick [55:08].

Shot by FSU Dudley, Jordynn, out top.

Foul on Jimenez, Marianyela.

Foul on Washington, Solai.

Shot by UND Chukwu, Annabelle, out right.





Yellow card on FSU Todd, Addie.

Foul on Dudley, Jordynn.




Shot by UND Ospeck, Ellie, blocked.

Shot by UND Klenke, Leah, bottom center, saved by Todd, Addie.


Shot by UND Hodsden, Ellie, bottom center, saved by Todd, Addie.

Corner kick [69:37].

Foul on Joseph, Lily.

Foul on Codd, Charlie.


Corner kick [72:48].


Corner kick [74:03].

Shot by UND Matriano, Laney, out top.

Foul on Joseph, Lily.

Shot by UND Joseph, Lily, out top.


Foul on Hodsden, Ellie.

Shot by FSU McGovern, Peyton, out left.
0

76:59

2




Corner kick [78:39].

Corner kick [80:52].
1

81:27

2

Yellow card on FSU Boeckmann, Carissa.

Yellow card on FSU TEAM.

Yellow card on FSU Iwai, Ran.



Shot by FSU McGovern, Peyton, bottom center, saved by Kasica, Sonoma.

Shot by UND Engle, Izzy.
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | Kasica, Sonoma | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Logan, Clare | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Engle, Izzy | 2 | 1 | 1 | 0 | 72 | |
| 4 | Klenke, Leah | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Ospeck, Ellie | FWD | 1 | 0 | 0 | 0 | 85 |
| 7 | Chukwu, Annabelle | FWD | 2 | 1 | 0 | 0 | 55 |
| 8 | Ronan, Kaylie | DEF | 0 | 0 | 0 | 0 | 77 |
| 9 | Codd, Charlie | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | Matriano, Laney | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | Roy, Morgan | MID | 1 | 0 | 0 | 0 | 77 |
| 24 | Restovich, Grace | MID | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Hodsden, Ellie | FWD | 1 | 1 | 0 | 0 | 32 |
| 18 | Mensik, Berkley | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | Ying, Chayse | MID | 0 | 0 | 0 | 0 | 12 |
| 25 | Pauwels, Reagan | MID | 0 | 0 | 0 | 0 | 5 |
| 27 | Joseph, Lily | 1 | 0 | 0 | 0 | 42 | |
Totals | 10 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Kasica, Sonoma | 90 | 2 | 4 |
Totals | 2 | 4 |

Florida St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 45 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 1 | 66 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 0 | 0 | 1 | 32 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 42 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
Totals | 15 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |


















