Florida State University Athletics
Women's Soccer History vs University of North Carolina from October 20, 1995 - November 10, 2024
Wins
14
Losses
31
Ties
6
Home Record
5-10
Away Record
8-21-6
Conference Record
6-19-4
Streak
W2
First Matchup
L 1-3
10/20/1995
Last 10 Matchups
5-3-2
12/2/2018 - 11/10/2024
Largest Margin of Victory
W 4-2
10/25/2024
Smallest Margin of Victory
W 3-2
11/10/2024
Total Goals
53
Average Goals
1
History from October 20, 1995 - November 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 10 | 2024-25 | Neutral Cary, N.C. | W3-2 | |
Friday, October 25 | 2024-25 | Home Tallahassee, Fla. | W4-2 | |
Sunday, September 24 | 2023-24 | Away Chapel Hill, NC | T3-3 | |
Friday, December 2 | 2022-23 | Away Cary, N.C. | L2-3 | |
Sunday, November 6 | 2022-23 | Away Cary, N.C. | W2-1 | |
Thursday, October 20 | 2022-23 | Home Tallahassee, Fla | L1-2 | |
Thursday, October 21 | 2021-22 | Away Chapel Hill, N.C. | (2OT) T2-2 | |
Sunday, November 15 | 2020-21 | Away Cary, N.C. | W3-2 | |
Thursday, October 24 | 2019-20 | Away Chapel Hill, N.C. | L0-2 | |
Sunday, December 2 | 2018-19 | Away Cary, N.C. | W1-0 | |
Sunday, November 4 | 2018-19 | Away Cary, N.C. | W3-2 | |
Friday, September 14 | 2018-19 | Home Tallahassee, Fla. | L0-1 | |
Sunday, October 29 | 2017-18 | Away Cary, N.C. | L1-2 | |
Sunday, September 17 | 2017-18 | Home Tallahassee, Fla. | L0-1 | |
Sunday, November 6 | 2016-17 | Away Charleston, S.C. | PKs) T0-0 | |
Thursday, October 27 | 2016-17 | Away Chapel Hill, N.C. | L0-1 | |
Friday, November 6 | 2015-16 | Away Cary, N.C. | W2-1 | |
Sunday, October 11 | 2015-16 | Home Tallahassee, Fla. | W1-0 | |
Thursday, October 23 | 2014-15 | Away Chapel Hill, N.C. | (2OT) T1-1 | |
Friday, November 8 | 2013-14 | Away Cary, N.C. | (OT) W2-1 | |
Wednesday, September 18 | 2013-14 | Home Tallahassee, Fla. | W1-0 | |
Thursday, September 27 | 2012-13 | Away Chapel Hill, N.C. | W1-0 | |
Sunday, October 30 | 2011-12 | Away Chapel Hill, N.C. | W1-0 | |
Thursday, September 29 | 2011-12 | Home Tallahassee, Fla. | L0-2 | |
Thursday, October 14 | 2010-11 | Away Chapel Hill, NC | L0-1 | |
Sunday, November 8 | 2009-10 | Away Cary, N.C. | L0-3 | |
Thursday, October 22 | 2009-10 | Home Tallahassee, Fla. | OT) W3-2 | |
Thursday, October 30 | 2008-09 | Away Chapel Hill, N.C. | T2-2 | |
Sunday, November 11 | 2007-08 | Away Lake Buena Vista, Fla. | L0-1 | |
Thursday, September 27 | 2007-08 | Home Tallahassee, Fla. | (ot) L1-2 | |
Sunday, November 5 | 2006-07 | Away Cary, N.C | L1-2 | |
Thursday, September 21 | 2006-07 | Away Chapel Hill, N.C. | L1-2 | |
Friday, November 25 | 2005-06 | Away Chapel Hill, N.C. | PKs) T1-1 | |
Thursday, September 22 | 2005-06 | Home Tallahassee, Fla. | L1-4 | |
Friday, October 22 | 2004-05 | Home Tallahassee, Fla. | L0-4 | |
Sunday, November 9 | 2003-04 | Away Cary, N.C | L2-3 | |
Friday, October 31 | 2003-04 | Away Chapel Hill, N.C. | L0-1 | |
Tuesday, October 15 | 2002-03 | Home Tallahassee, Fla. | L1-5 | |
Monday, November 12 | 2001-02 | Away Winston-Salem, N.C. | L0-4 | |
Friday, October 12 | 2001-02 | Away Chapel Hill, N.C. | L1-4 | |
Friday, November 3 | 2000-01 | Away Durham, N.C. | L0-3 | |
Tuesday, October 17 | 2000-01 | Home Tallahassee, Fla. | (2ot) W3-2 | |
Thursday, October 28 | 1999-2000 | Away Chapel Hill, N.C. | L0-4 | |
Friday, September 17 | 1999-2000 | Away Chapel Hill, N.C. | L0-9 | |
Sunday, September 20 | 1998-99 | Home Tallahassee, Fla. | L0-7 | |
Sunday, November 2 | 1997-98 | Away Winston-Salem, N.C. | L0-5 | |
Sunday, September 7 | 1997-98 | Away Chapel Hill, N.C. | L0-9 | |
Thursday, November 7 | 1996-97 | Away Clemson, S.C. | L1-7 | |
Thursday, September 26 | 1996-97 | Home Tallahassee, Fla. | L0-9 | |
Thursday, November 2 | 1995-96 | Away College Park, Md. | L0-9 | |
Friday, October 20 | 1995-96 | Away Chapel Hill, N.C. | (2ot) L1-3 |
Win
Loss
FSU Football | East Texas A&M Post Game Press Conference
Saturday, September 06
Behind the Mic | FSU Football with Jeff Culhane | East Texas A&M
Saturday, September 06
FSU Football | Game Day Live Pregame Show: East Texas A&M
Saturday, September 06
FSU Football | Sod Talk 2025 - Episode 1: Rashad Greene
Thursday, September 04