Florida State University Athletics
Women's Soccer History vs University of Virginia from October 13, 1995 - October 17, 2024
Wins
12
Losses
21
Ties
8
Home Record
4-7-4
Away Record
8-14-4
Conference Record
6-17-6
Streak
W3
First Matchup
L 0-6
10/13/1995
Last 10 Matchups
6-2-2
10/21/2018 - 10/17/2024
Largest Margin of Victory
W 4-0
10/17/2024
Smallest Margin of Victory
W 1-0
10/6/2022
Total Goals
45
Average Goals
1
History from October 13, 1995 - October 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 17 | 2024-25 | Home Tallahassee, Fla. | W4-0 | |
Thursday, October 6 | 2022-23 | Away Charlottesville, Va. | W1-0 | |
Sunday, November 7 | 2021-22 | Away Cary, N.C. | W1-0 | |
Thursday, October 28 | 2021-22 | Home Tallahassee, Fla. | T1-1 | |
Thursday, May 13 | 2020-21 | Away Cary, N.C. | (3-0) T0-0 | |
Sunday, October 18 | 2020-21 | Away Charlottesville, Va. | W4-3 | |
Friday, November 8 | 2019-20 | Away Cary, N.C | L1-2 | |
Sunday, October 13 | 2019-20 | Home Tallahassee, Fla. | L0-1 | |
Friday, November 2 | 2018-19 | Away Cary, N.C. | W3-1 | |
Sunday, October 21 | 2018-19 | Away Charlottesville, Va. | W2-0 | |
Sunday, September 25 | 2016-17 | Home Tallahassee, Fla. | T1-1 | |
Sunday, November 8 | 2015-16 | Away Cary, N.C. | PKs T2-2 | |
Sunday, October 25 | 2015-16 | Away Charlottesville, Va. | L0-1 | |
Sunday, December 7 | 2014-15 | Away Boca Raton, Fla. | W1-0 | |
Sunday, November 9 | 2014-15 | Away Greensboro, N.C. | W1-0 | |
Sunday, September 28 | 2014-15 | Home Tallahassee, Fla. | W1-0 | |
Sunday, October 27 | 2013-14 | Away Charlottesville, Va. | (OT) L0-1 | |
Friday, November 2 | 2012-13 | Away Cary, N.C. | L2-4 | |
Sunday, October 14 | 2012-13 | Home Tallahassee, Fla. | (OT) W1-0 | |
Friday, November 25 | 2011-12 | Home Tallahassee, Fla. | W3-0 | |
Friday, November 4 | 2011-12 | Away Cary, N.C | W2-1 | |
Saturday, October 8 | 2011-12 | Away Charlottesville, Va. | L3-4 | |
Thursday, October 21 | 2010-11 | Home Tallahassee, Fla. | (2ot) T0-0 | |
Friday, October 30 | 2009-10 | Away Charlottesville, Va. | L0-1 | |
Thursday, September 25 | 2008-09 | Home Tallahassee, Fla. | L0-1 | |
Thursday, October 4 | 2007-08 | Away Charlottesville, Va. | T1-1 | |
Thursday, September 28 | 2006-07 | Home Tallahassee, Fla. | T0-0 | |
Friday, November 4 | 2005-06 | Away Cary, N.C | L0-2 | |
Thursday, September 29 | 2005-06 | Away Charlottesville, Va. | L0-1 | |
Friday, September 24 | 2004-05 | Home Tallahassee, Fla. | L0-1 | |
Saturday, October 4 | 2003-04 | Away Charlottesville, Va. | L2-3 | |
Saturday, November 2 | 2002-03 | Home Tallahassee, Fla. | L1-2 | |
Friday, November 9 | 2001-02 | Away Winston-Salem, N.C. | PKs) T0-0 | |
Sunday, October 28 | 2001-02 | Away Charlottesville, Va. | L2-3 | |
Saturday, October 28 | 2000-01 | Home Tallahassee, Fla. | L0-1 | |
Friday, October 15 | 1999-2000 | Away Charlottesville, Va. | L0-1 | |
Thursday, November 5 | 1998-99 | Away Orlando, Fla. | L0-2 | |
Friday, September 11 | 1998-99 | Home Tallahassee, Fla. | (ot) L3-4 | |
Saturday, October 18 | 1997-98 | Away Charlottesville, Va. | L1-2 | |
Sunday, September 8 | 1996-97 | Home Tallahassee, Fla. | L1-3 | |
Friday, October 13 | 1995-96 | Away Charlottesville, Va. | L0-6 |
Win
Loss
DC Tony White: “That’s what Florida State is about”
Sunday, September 07
OC Gus Malzahn: "We’ve got some play makers"
Sunday, September 07
Behind the Mic | FSU Football with Jeff Culhane | East Texas A&M
Sunday, September 07
FSU Football | East Texas A&M Post Game Press Conference
Saturday, September 06