Florida State University Athletics
South Alabama vs Florida State
03/11/2026
JoAnne Graf Field
8:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 3 | |
| 1 | 0 | 4 | 1 | 0 | 2 | X | 8 | 8 | 0 |
Win: Dimitrijevic, Bella (5-1)Loss: Miller, Tori (4-2)
Scoring Summary
Team | USA | FSU |
|---|---|---|
1st Torres,Isa homered to deep left field, RBI (2-0 BB). | 0 | 1 |
3rd Lively,Presley singled to left field, RBI (2-2 BKBFF); Franka,Reganied scored. | 1 | 1 |
3rd Stagner,Lillie singled to shallow right field, RBI (0-1 K); Lively,Presley scored from second base; Mambelli,Virginia advanced to second base. | 2 | 1 |
3rd Ruggiero,Bella singled up the middle, RBI (0-0); Torres,Isa scored from second base; Beachum,Jaysoni advanced to second base. | 2 | 2 |
3rd Harp,Kennedy homered to deep right field, 3RBI (3-2 BBBKS); Beachum,Jaysoni scored; Ruggiero,Bella scored from second base. | 2 | 5 |
4th Beachum,Jaysoni singled up the middle, RBI (1-1 KB); Torres,Isa scored from second base, unearned; Beachum,Jaysoni advanced to second base on the throw. | 2 | 6 |
6th Wine,Kara homered to deep center field, RBI (2-1 KBB). | 3 | 6 |
6th McKenzie,Shelby reached on an error by Gavin,Caitlyn (E4), RBI (1-0 B); Griggs,Hayley scored, unearned. | 3 | 7 |
6th Beachum,Jaysoni reached on a fielder's choice hit to second base, RBI (1-2 FFB); Bueno,Angelee scored from second base, unearned; Torres,Isa out at second base, 2b to ss. | 3 | 8 |
7th Dees,Gracie grounded out to second base, 2b to 1b, RBI (0-0); Lively,Presley scored. | 4 | 8 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franka, Reganied | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Lively, Presley | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dees, Gracie | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mambelli, Virginia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jo Ward, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Gavin, Caitlyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stagner, Lillie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gavin, Edy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   McDonald, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wine, Kara | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Dunn, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bockhaus, Brooklynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Tori | P | ||||||||
   Scapin, Sydney | P | ||||||||
Harrison, Ryley | P | ||||||||
Totals | 30 | 4 | 11 | 4 | 2 | 0 | 10 | 8 |
Batting
2B: Wine, Kara (1); Franka, Reganied (1)
3B: Lively, Presley (1)
HR: Wine, Kara (1)
Baserunning
SB: Lively, Presley (1)
HBP: Mambelli, Virginia (1)
Fielding
E: Gavin, Caitlyn (1); Stewart, Sydney (1); Mambelli, Virginia (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Isa | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Beachum, Jaysoni | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ruggiero, Bella | C/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Harp, Kennedy | CF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Danley, Ashtyn | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinde, Anna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Frey, Madi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heller, Marin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Hayley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sturgis, Makenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie, Shelby | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bueno, Angelee | 1B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaskell, Marlee | P | ||||||||
| Dimitrijevic, Bella | P | ||||||||
| Reid, Makenna | P | ||||||||
| Francik, Jazzy | P | ||||||||
Totals | 29 | 8 | 8 | 8 | 1 | 0 | 3 | 4 |
Batting
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tori | 2.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 49 |
Scapin, Sydney | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 38 |
Harrison, Ryley | 2.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 28 |
| Totals | 8 | 8 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 29 | 30 | 11 | 5 | 115 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskell, Marlee | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 25 |
| Dimitrijevic, Bella | 3.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 57 |
| Reid, Makenna | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 22 |
| Francik, Jazzy | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 11 | 4 | 4 | 2 | 10 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 3 | 113 |


















