Florida State University Athletics
2020-21 Baseball Roster
No. | Name | Pos. | Ht. | Wt. | Yr. | B/T | Hometown | High School | Other College | Instagram | Twitter | TikTok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 6' 2'' | 195 | R-So. | Panama City, Panama | Montverde Academy (Fla.) | Missouri | @nander2ds | @nander2ds | |||
| 3 | Infielder | 5' 11'' | 180 | R-Fr. | Tallahassee, Fla. | TNXL Academy | ||||||
| 5 | Left Handed Pitcher/Outfielder | 5' 11'' | 168 | Fr. | L/L | Cumming, Ga. | West Forsyth | @wyatt.crowell | @wyattcrowell20 | |||
| 6 | Right Handed Pitcher | 6' 1'' | 190 | R-Fr. | R/R | Tallahassee, Fla. | North Florida Christian | @brandon_walk | @brandon_walk6 | |||
| 7 | Infielder | 5' 10'' | 175 | Fr. | Bradenton, Fla. | Lakewood Ranch | ||||||
| 8 | Infielder | 5' 11'' | 160 | Fr. | Clearwater, Fla. | Calvary Christian | ||||||
| 10 | Outfielder | 6' 3'' | 205 | R-So. | Palm City, Fla. | Martin County | South Florida State College | |||||
| 11 | Right Handed Pitcher | 6' 6'' | 225 | R-Sr. | Winter Garden, Fla. | Windermere Prep | ||||||
| 12 | Right Handed Pitcher | 6' 2'' | 202 | R-Jr. | Jupiter, Fla. | IMG Academy | ||||||
| 13 | Left Handed Pitcher | 5' 10'' | 188 | R-Jr. | Valrico, Fla. | Durant | @jonah_scolaro_13 | @jojosco13 | ||||
| 14 | Right Handed Pitcher | 6' 1'' | 175 | Fr. | St. Cloud, Fla. | TNXL Academy | @jnezuh__ | @NezuhJ | ||||
| 15 | Left Handed Pitcher | 6' 0'' | 225 | R-Fr. | Plant City, Fla. | Plant City | @parker.messick15 | @messick_parker | ||||
| 16 | Infielder | 6' 1'' | 155 | R-Fr. | Tallahassee, Fla. | Chiles | @tylermartin.16 | |||||
| 17 | Left Handed Pitcher | 6' 2'' | 215 | R-Sr. | Tampa, Fla. | Jesuit | ||||||
| 18 | Right Handed Pitcher | 6' 3'' | 210 | R-Jr. | Chesapeake, Va. | Grassfield | State College of Florida | |||||
| 19 | Outfielder | 6' 2'' | 225 | R-So. | Winter Park, Fla. | TNXL Academy | ||||||
| 20 | Right Handed Pitcher | 6' 2'' | 205 | R-Jr. | Jupiter, Fla. | Jupiter | Palm Beach State College | @kylemcmullen21 | @kyle_mcmullen21 | |||
| 21 | Right Handed Pitcher | 6' 1'' | 195 | R-Fr. | Davie, Fla. | St. Thomas Aquinas | ||||||
| 22 | Right Handed Pitcher | 6' 3'' | 205 | Fr. | R/R | Windermere, Fla. | Windermere | @carson.montgomery | @cmonty_21 | |||
| 23 | Outfielder | 6' 2'' | 190 | R-Jr. | Jupiter, Fla. | Jupiter | @reesealbert_ | |||||
| 24 | Outfielder | 6' 2'' | 204 | Fr. | Clermont, Fla. | South Lake | @ajshaver_16 | @ajshaver16 | ||||
| 25 | Right Handed Pitcher | 5' 11'' | 200 | R-Fr. | R/R | Orlando, Fla. | TNXL Academy | @doug__kirkland | @doug__kirkland | |||
| 26 | Outfielder | 6' 3'' | 190 | R-So. | Tampa, Fla. | Jefferson | ||||||
| 27 | Infielder | 5' 11'' | 210 | R-Jr. | Like Oak, Fla. | Suwannee | Wallace Community College | |||||
| 28 | Catcher | 6' 1'' | 185 | R-So. | R/R | Palmetto, Fla. | Palmetto | College of Central Florida | @c_vincent11 | @CVinny_11 | ||
| 29 | Catcher | 6' 4'' | 210 | Fr. | R/R | Miami, Fla. | Coral Reef Senior | @bazz.18 | @bazz_018 | |||
| 30 | Left Handed Pitcher | 6' 3'' | 225 | Fr. | Salt Lake City, Utah | Cottonwood | @ross_dunn30 | |||||
| 31 | Right Handed Pitcher | 6' 2'' | 205 | R-Jr. | Tampa, Fla. | Tampa Catholic | ||||||
| 32 | Infielder/Outfielder | 5' 10'' | 185 | R-Jr. | Tallahassee, Fla. | Godby | Tallahassee Community College | @loganlacey_ | @LoganLacey_ | |||
| 35 | Right Handed Pitcher | 6' 1'' | 195 | Fr. | East Lake, Fla. | East Lake | ||||||
| 36 | Right Handed Pitcher | 6' 3'' | 217 | R-Jr. | Guyton, Ga. | South Effingham | Wallace Community College | @davis_hare99 | @davishare99 | |||
| 37 | Left Handed Pitcher | 6' 2'' | 150 | Fr. | L/L | Flowery Branch, Ga. | Flowery Branch | @_andrew_armstrong3 | @Andrew32142 | |||
| 38 | Outfielder | 6' 1'' | 165 | R-Jr. | Pembroke Pines, Fla. | St. Thomas Aquinas | Texas Southern/Santa Fe College | @isaiah_perry6 | @isaiah_perry2 | |||
| 40 | Right Handed Pitcher | 6' 3'' | 197 | R-So. | Tampa, Fla. | Jesuit | ||||||
| 42 | Infielder | 6' 0'' | 170 | R-So. | Tampa, Fla. | Hillsborough | St. John's River State College | |||||
| 43 | Left Handed Pitcher | 6' 1'' | 185 | R-Fr. | Windermere, Fla. | Windermere | @brycehubbart | @brycehubbart | ||||
| 45 | First Baseman/Right Handed Pitcher | 6' 3'' | 220 | R-Fr. | Jacksonville, Fla. | Trinity Christian | @dylan_simmons19 | @dylan_simmons19 | ||||
| 48 | First Baseman/Right Handed Pitcher | 6' 2'' | 197 | R-Jr. | Tallahassee, Fla. | Chiles | Santa Fe College/Mercer | |||||
| 51 | Outfielder | 6' 2'' | 190 | R-Sr. | Tampa, Fla. | Jesuit | Miami | |||||
| 63 | Catcher | 5' 11'' | 190 | R-So. | Largo, Fla. | Calvary Christian | @matheu_nelson | |||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletics Director for Business | bsenior@fsu.edu | 850-644-1713 | ||























































































