Florida State University Athletics
Auburn vs Florida State
6/4/2017
Dick Howser
8:17 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 12 | 2 | |
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 3 |
Win: Carlton, Drew (4-4)Loss: Mitchell, Andrew (5-4)
Scoring Summary
Team | AUBURN | FS |
---|---|---|
1st Estes, J. flied out to cf, SF, RBI (0-0); Todd, J. scored, unearned. | 1 | 0 |
1st NIEPORTE,Q singled to right field, RBI (2-2 FBBFF); WALLS,T scored, unearned. | 1 | 1 |
2nd Logan, B. singled down the rf line, RBI (3-2 BKKBB); Gillikin, S. scored. | 2 | 1 |
2nd HOLTON, T. singled to right center, 2 RBI (3-2 FFBBB); HENDERSON,M scored; MENDOZA, D. scored. | 2 | 3 |
2nd BUSBY,D homered to left field, 3 RBI (0-1 K); FLOWERS, J. scored; HOLTON, T. scored. | 2 | 6 |
3rd Estes, J. doubled down the lf line, RBI (1-1 BS); Robert, D. scored. | 3 | 6 |
7th Robert, D. singled, advanced to second on the throw, RBI (0-0); Todd, J. scored. | 4 | 6 |
9th Todd, J. singled to left field, RBI (1-0 B); Holland, W. advanced to third; Logan, B. scored. | 5 | 6 |
9th Anthony, J. singled up the middle, 2 RBI (1-2 BSF); Jarvis, L. advanced to third; Todd, J. scored, unearned; Holland, W. scored. | 7 | 6 |
9th BUSBY,D tripled to center field, RBI (3-2 BFBSB); WALLS,T scored. | 7 | 7 |
10th FLOWERS, J. hit by pitch, RBI (0-2 KSF); WELLS, S. advanced to second; HENDERSON,M advanced to third; MENDOZA, D. scored. | 7 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd, Jonah | CF | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Jarvis, Luke | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robert, Daniel | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Estes, Jay | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Anthony, Josh | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Gillikin, Sam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Haecker, Damon | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Logan, Blake | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Holland, Will | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lipscomb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 12 | 7 | 3 | 1 | 9 | 10 |
Batting
2B: Robert, Daniel (1); Estes, Jay (1); Holland, Will (1)
SF: Estes, Jay (1)
Baserunning SB: Jarvis, Luke (1)
Reached on CI: Jarvis, Luke (1)
Fielding E: Holland, Will (1); Lipscomb, Cole (1)
Florida State
Batting
3B: Busby, Dylan (1)
HR: Busby, Dylan (1)
Baserunning
HBP: Flowers, J.c. (1)
Fielding
CI: Raleigh, Cal (1)
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Davis | 1.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 42 |
Lipscomb, Cole | 7.2 | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 3 | 99 |
Mitchell, Andrew | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Coker, Calvin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Totals | 10 | 8 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 37 | 45 | 11 | 5 | 168 |