Florida State University Athletics
Florida State vs Notre Dame
3/24/2017
Frank Eck Stadium
6:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: Voyles, Jim (2-0)Loss: Peter Solomon (1-2)
Scoring Summary
Team | FS | ND |
|---|---|---|
5th R Lidge singled up the middle, RBI (2-2 KBBF); P McDonald scored. | 0 | 1 |
6th D Jung singled up the middle, 2 RBI (1-2 KSB); N Podkul scored. | 0 | 2 |
7th FLOWERS, J. advanced to second on a passed ball; LUECK, J. advanced to third on a passed ball; BUSBY,D scored on a passed ball. | 1 | 2 |
7th DERR, N. walked, RBI (3-2 BKSBBB); WALLS,T advanced to second; FLOWERS, J. advanced to third; LUECK, J. scored. | 2 | 2 |
12th WALLS,T scored on a wild pitch. | 3 | 2 |
12th M Vierling doubled down the rf line, RBI (0-1 K); N Podkul scored. | 3 | 3 |
13th LUECK, J. reached on a dropped fly by lf, SF, advanced to second on the error, RBI (2-2 BKSB); BUSBY,D scored. | 4 | 3 |
13th DAUGHTRY, T. homered, 3 RBI (0-0); FLOWERS, J. scored; LUECK, J. scored, unearned. | 7 | 3 |
13th RALEIGH, C. singled up the middle, RBI (1-1 KB); DERR, N. scored, unearned. | 8 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walls, Taylor | SS | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
| Nick Derr | 3B/2B | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Cal Raleigh | C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nieporte, Quincy | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Truluck, Hank | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrey, Donovan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Busby, Dylan | 1B | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Rhett Aplin | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steven Wells | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lueck | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| J.c. Flowers | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Daughtry | PH/3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Tyler Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voyles, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 13 | 6 | 9 | 0 | 9 | 12 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Kerschner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Gilgenbach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Feliz | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Podkul | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Fiala | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Matt Vierling | CF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Daniel Jung | 1B | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Patrick Mcdonald | DH | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Cole Daily | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ryan Lidge | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jake Shepski | RF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Michael Hearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Guenther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evy Ruibal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 9 | 4 | 4 | 0 | 16 | 12 |
Batting
2B: Nick Podkul (1); Matt Vierling (1); Patrick Mcdonald (1)
SH: Kyle Fiala (1); Cole Daily (1)
Baserunning
HBP: Nick Podkul (1); Ryan Lidge (1)
Fielding
E: Eric Feliz (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holton | 6.1 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 22 | 27 | 5 | 7 | 98 |
| Carlton, Drew | 3.2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 60 |
| Voyles, Jim | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 45 |
| Totals | 9 | 3 | 3 | 4 | 16 | 1 | 0 | 2 | 0 | 46 | 54 | 10 | 13 | 203 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hearne | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 3 | 64 |
Sean Guenther | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 50 |
Peter Solomon | 5.2 | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 109 |
Evy Ruibal | 0.2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 13 | 8 | 6 | 9 | 9 | 2 | 0 | 1 | 0 | 46 | 59 | 16 | 10 | 238 |
Win: Voyles, Jim (2-0)
Loss: Peter Solomon (1-2)
HBP: Holton, Tyler (2)
;
Sean Guenther (1)
PB:
Ryan Lidge (1)

















