Florida State University Athletics
Florida State vs Notre Dame
3/24/2017
Frank Eck Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: Voyles, Jim (2-0)Loss: Peter Solomon (1-2)
Date: 3/24/2017 (Game 2)
Location: Notre Dame, Ind.
Venue: Frank Eck Stadium
Umpires:
Attendance: 701
Start Time: 6:30 PM
Time: 4:03
Weather: Overcast, Windy
Scoring Summary
Team | FS | ND |
|---|---|---|
![]() R Lidge singled up the middle, RBI (2-2 KBBF); P McDonald scored. | 0 | 1 |
![]() D Jung singled up the middle, 2 RBI (1-2 KSB); N Podkul scored. | 0 | 2 |
![]() FLOWERS, J. advanced to second on a passed ball; LUECK, J. advanced to third on a passed ball; BUSBY,D scored on a passed ball. | 1 | 2 |
![]() DERR, N. walked, RBI (3-2 BKSBBB); WALLS,T advanced to second; FLOWERS, J. advanced to third; LUECK, J. scored. | 2 | 2 |
![]() WALLS,T scored on a wild pitch. | 3 | 2 |
![]() M Vierling doubled down the rf line, RBI (0-1 K); N Podkul scored. | 3 | 3 |
![]() LUECK, J. reached on a dropped fly by lf, SF, advanced to second on the error, RBI (2-2 BKSB); BUSBY,D scored. | 4 | 3 |
![]() DAUGHTRY, T. homered, 3 RBI (0-0); FLOWERS, J. scored; LUECK, J. scored, unearned. | 7 | 3 |
![]() RALEIGH, C. singled up the middle, RBI (1-1 KB); DERR, N. scored, unearned. | 8 | 3 |

Florida State

![]() | SS | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/2B | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
![]() | C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrey, Donovan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 13 | 6 | 9 | 0 | 9 | 12 |

Notre Dame

Jake Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Alex Kerschner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Gilgenbach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Feliz | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Podkul | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Fiala | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Matt Vierling | CF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Daniel Jung | 1B | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Patrick McDonald | DH | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Cole Daily | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ryan Lidge | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jake Shepski | RF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Michael Hearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Guenther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evy Ruibal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 9 | 4 | 4 | 0 | 16 | 12 |
Batting
2B: Nick Podkul (1); Matt Vierling (1); Patrick McDonald (1)
SH: Kyle Fiala (1); Cole Daily (1)
Baserunning
HBP: Nick Podkul (1); Ryan Lidge (1)
Fielding
E: Eric Feliz (1)

Florida State

![]() | 6.1 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 22 | 27 | 5 | 7 | 98 |
![]() | 3.2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 60 |
![]() | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 45 |
| Totals | 9 | 3 | 3 | 4 | 16 | 1 | 0 | 2 | 0 | 46 | 54 | 10 | 13 | 203 |

Notre Dame

Michael Hearne | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 3 | 64 |
Sean Guenther | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 50 |
Peter Solomon | 5.2 | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 109 |
Evy Ruibal | 0.2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 13 | 8 | 6 | 9 | 9 | 2 | 0 | 1 | 0 | 46 | 59 | 16 | 10 | 238 |
Win: Voyles, Jim (2-0)
Loss: Peter Solomon (1-2)
HBP: Holton, Tyler (2)
;
Sean Guenther (1)
PB:
Ryan Lidge (1)
Florida State

8
Final3

Notre Dame

Florida State - Top of 1st
| Plays | FS | ND |
|---|---|---|
| WALLS,T popped up to ss (0-0). | 0 | 0 |
| DERR, N. grounded out to 3b (1-1 BK). | 0 | 0 |
| RALEIGH, C. flied out to cf to left center (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 1st
| Plays | FS | ND |
|---|---|---|
| J Johnson grounded out to 1b unassisted (1-2 BKK). | 0 | 0 |
| N Podkul popped up to 1b (0-0). | 0 | 0 |
| K Fiala grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 2nd
| Plays | FS | ND |
|---|---|---|
| NIEPORTE,Q singled to right center (0-2 KF). | 0 | 0 |
| BUSBY,D doubled down the lf line (1-0 B); NIEPORTE,Q advanced to third. | 0 | 0 |
| APLIN, R. grounded out to 1b unassisted (0-0). | 0 | 0 |
| LUECK, J. flied out to rf (1-0 B); NIEPORTE,Q out at third rf to c to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 2nd
| Plays | FS | ND |
|---|---|---|
| M Vierling struck out swinging (1-2 KSBS). | 0 | 0 |
| D Jung flied out to cf (1-2 BKK). | 0 | 0 |
| P McDonald doubled to left field (2-1 BBK). | 0 | 0 |
| C Daily grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 3rd
| Plays | FS | ND |
|---|---|---|
| FLOWERS, J. singled to shortstop (1-2 BFFF). | 0 | 0 |
| HENDERSON,M grounded out to p, SAC, bunt (0-0); FLOWERS, J. advanced to second. | 0 | 0 |
| WALLS,T walked (3-1 BBFBB). | 0 | 0 |
| DERR, N. struck out swinging (2-2 BKFFFBS). | 0 | 0 |
| RALEIGH, C. popped up to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 3rd
| Plays | FS | ND |
|---|---|---|
| R Lidge struck out swinging (2-2 BKSBS). | 0 | 0 |
| J Shepski flied out to cf (0-0). | 0 | 0 |
| J Johnson struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 4th
| Plays | FS | ND |
|---|---|---|
| NIEPORTE,Q flied out to rf (1-1 SB). | 0 | 0 |
| BUSBY,D flied out to lf (1-0 B). | 0 | 0 |
| APLIN, R. flied out to cf to left center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 4th
| Plays | FS | ND |
|---|---|---|
| N Podkul fouled out to ss down the lf line (2-0 BB). | 0 | 0 |
| K Fiala singled to third base (1-2 KKB). | 0 | 0 |
| M Vierling grounded out to ss (2-2 BBKS); K Fiala advanced to second. | 0 | 0 |
| D Jung struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 5th
| Plays | FS | ND |
|---|---|---|
| LUECK, J. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| FLOWERS, J. doubled down the rf line (1-1 KB). | 0 | 0 |
| HENDERSON,M flied out to rf to right center (1-2 BKK). | 0 | 0 |
| WALLS,T popped up to 1b (0-2 KKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 5th
| Plays | FS | ND |
|---|---|---|
| P McDonald singled to left field (1-1 BK). | 0 | 0 |
| C Daily grounded out to p, SAC, bunt (0-0); P McDonald advanced to second. | 0 | 0 |
| R Lidge singled up the middle, RBI (2-2 KBBF); P McDonald scored. | 0 | 1 |
| J Shepski struck out swinging (1-2 SFBS). | 0 | 1 |
| A Kerschner pinch hit for J Johnson. | 0 | 1 |
| A Kerschner reached on a fielder's choice to third base (2-1 BKB); R Lidge out at second 3b to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 6th
| Plays | FS | ND |
|---|---|---|
| E Gilgenbach to lf for A Kerschner. | 0 | 1 |
| S Guenther to p for M Hearne. | 0 | 1 |
| DERR, N. flied out to cf to left center (1-0 B). | 0 | 1 |
| RALEIGH, C. flied out to cf (2-1 BKB). | 0 | 1 |
| NIEPORTE,Q grounded out to 3b (1-2 KBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 6th
| Plays | FS | ND |
|---|---|---|
| N Podkul hit by pitch (0-1 K). | 0 | 1 |
| K Fiala grounded out to p, SAC, bunt (0-0); N Podkul advanced to second. | 0 | 1 |
| M Vierling walked (3-0 BBBB). | 0 | 1 |
| M Vierling advanced to second on a wild pitch; N Podkul advanced to third on a wild pitch. | 0 | 1 |
| D Jung singled up the middle, 2 RBI (1-2 KSB); N Podkul scored. | 0 | 2 |
| P McDonald struck out swinging (1-2 BKFS). | 0 | 2 |
| C Daily flied out to lf (3-1 BBFB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 7th
| Plays | FS | ND |
|---|---|---|
| BUSBY,D singled to left field (1-1 BK). | 0 | 2 |
| APLIN, R. walked (3-2 BFBBSKBK); BUSBY,D advanced to second. | 0 | 2 |
| LUECK, J. reached on a fielder's choice to third base (1-2 FKBFF); APLIN, R. out at second 3b to 2b; BUSBY,D advanced to third. | 0 | 2 |
| FLOWERS, J. hit by pitch (0-0); LUECK, J. advanced to second. | 0 | 2 |
| HENDERSON,M struck out looking (3-2 BKFFFFBBK). | 0 | 2 |
| FLOWERS, J. advanced to second on a passed ball; LUECK, J. advanced to third on a passed ball; BUSBY,D scored on a passed ball. | 1 | 2 |
| WALLS,T walked (3-2 KFBBBFB). | 1 | 2 |
| DERR, N. walked, RBI (3-2 BKSBBB); WALLS,T advanced to second; FLOWERS, J. advanced to third; LUECK, J. scored. | 2 | 2 |
| P Solomon to p for S Guenther. | 2 | 2 |
| RALEIGH, C. flied out to cf (3-2 KBFBB). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Notre Dame - Bottom of 7th
| Plays | FS | ND |
|---|---|---|
| R Lidge hit by pitch (2-2 FKBB). | 2 | 2 |
| J Shepski struck out swinging (1-2 FKBS). | 2 | 2 |
| CARLTON,D to p for HOLTON, T.. | 2 | 2 |
| E Feliz pinch hit for E Gilgenbach. | 2 | 2 |
| E Feliz struck out swinging (3-2 KBKBBS). | 2 | 2 |
| N Podkul walked (3-2 KBKBBB); R Lidge advanced to second. | 2 | 2 |
| K Fiala struck out swinging (2-2 BKBKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 8th
| Plays | FS | ND |
|---|---|---|
| E Feliz to lf. | 2 | 2 |
| NIEPORTE,Q grounded out to 2b (2-2 BKFB). | 2 | 2 |
| BUSBY,D struck out swinging (1-2 KSBFS). | 2 | 2 |
| APLIN, R. singled, out at second cf to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 8th
| Plays | FS | ND |
|---|---|---|
| M Vierling struck out looking (0-2 KKK). | 2 | 2 |
| D Jung singled to right field (0-1 K). | 2 | 2 |
| P McDonald struck out swinging (0-2 FSFS). | 2 | 2 |
| C Daily singled to right field (0-0); D Jung advanced to second. | 2 | 2 |
| R Lidge grounded out to ss (1-2 KKB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 9th
| Plays | FS | ND |
|---|---|---|
| LUECK, J. doubled to right center (0-0). | 2 | 2 |
| FLOWERS, J. flied out to rf (2-2 KKBB). | 2 | 2 |
| DAUGHTRY, T. pinch hit for HENDERSON,M. | 2 | 2 |
| DAUGHTRY, T. grounded out to ss (1-2 SFBFF); LUECK, J. advanced to third. | 2 | 2 |
| WALLS,T walked (3-1 BBBKB). | 2 | 2 |
| DERR, N. struck out looking (3-2 BBKBFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 9th
| Plays | FS | ND |
|---|---|---|
| DERR, N. to 2b. | 2 | 2 |
| DAUGHTRY, T. to 3b. | 2 | 2 |
| J Shepski struck out swinging (1-2 KFFBS). | 2 | 2 |
| E Feliz struck out looking (2-2 BKBKK). | 2 | 2 |
| N Podkul grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 10th
| Plays | FS | ND |
|---|---|---|
| RALEIGH, C. flied out to lf (2-1 BBF). | 2 | 2 |
| NIEPORTE,Q walked (3-1 BBFBB). | 2 | 2 |
| TRULUCK,H pinch ran for NIEPORTE,Q. | 2 | 2 |
| TRULUCK,H out at second c to 2b, caught stealing. | 2 | 2 |
| BUSBY,D struck out looking (3-2 BBBKKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 10th
| Plays | FS | ND |
|---|---|---|
| K Fiala struck out swinging (1-2 BKKS). | 2 | 2 |
| M Vierling popped up to ss (0-0). | 2 | 2 |
| D Jung walked (3-2 BBSKBB). | 2 | 2 |
| P McDonald grounded out to ss (3-2 KSBBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 11th
| Plays | FS | ND |
|---|---|---|
| APLIN, R. struck out looking (1-2 KFBK). | 2 | 2 |
| LUECK, J. struck out looking (1-2 BSSK). | 2 | 2 |
| FLOWERS, J. singled up the middle (1-1 FB). | 2 | 2 |
| DAUGHTRY, T. flied out to rf to right center (0-2 KK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 11th
| Plays | FS | ND |
|---|---|---|
| VOYLES,J to p for CARLTON,D. | 2 | 2 |
| C Daily out at first 1b to p (1-2 KBF). | 2 | 2 |
| R Lidge grounded out to 2b (0-0). | 2 | 2 |
| J Shepski struck out swinging (1-2 SBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 12th
| Plays | FS | ND |
|---|---|---|
| WALLS,T singled up the middle (0-0). | 2 | 2 |
| DERR, N. grounded out to ss (1-0 B); WALLS,T advanced to second. | 2 | 2 |
| WALLS,T stole third. | 2 | 2 |
| WALLS,T scored on a wild pitch. | 3 | 2 |
| RALEIGH, C. grounded out to ss (3-2 KBKFBBFF). | 3 | 2 |
| TRULUCK,H struck out swinging (2-2 BKBFS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 12th
| Plays | FS | ND |
|---|---|---|
| E Feliz flied out to lf to left center (0-0). | 3 | 2 |
| N Podkul doubled down the lf line (1-2 KBF). | 3 | 2 |
| K Fiala grounded out to ss (3-2 BKSBFB); N Podkul advanced to third. | 3 | 2 |
| M Vierling doubled down the rf line, RBI (0-1 K); N Podkul scored. | 3 | 3 |
| D Jung walked (3-0 BBBB). | 3 | 3 |
| P McDonald struck out swinging (2-2 BSBSS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of
| Plays | FS | ND |
|---|---|---|
| BUSBY,D doubled down the rf line (3-2 BFBBS). | 3 | 3 |
| APLIN, R. out at first 3b to 2b, SAC, bunt (1-1 FB); BUSBY,D advanced to third. | 3 | 3 |
| LUECK, J. reached on a dropped fly by lf, SF, advanced to second on the error, RBI (2-2 BKSB); BUSBY,D scored. | 4 | 3 |
| FLOWERS, J. singled to second base (0-1 K); LUECK, J. advanced to third. | 4 | 3 |
| DAUGHTRY, T. homered, 3 RBI (0-0); FLOWERS, J. scored; LUECK, J. scored, unearned. | 7 | 3 |
| WALLS,T walked (3-1 KBBBB). | 7 | 3 |
| E Ruibal to p for P Solomon. | 7 | 3 |
| WALLS,T out at second c to 2b, caught stealing. | 7 | 3 |
| DERR, N. walked (3-1 BKBBB). | 7 | 3 |
| DERR, N. advanced to second on a wild pitch. | 7 | 3 |
| RALEIGH, C. singled up the middle, RBI (1-1 KB); DERR, N. scored, unearned. | 8 | 3 |
| PETREY,D pinch hit for TRULUCK,H. | 8 | 3 |
| PETREY,D walked (3-1 BBBKB); RALEIGH, C. advanced to second. | 8 | 3 |
| BUSBY,D flied out to cf (1-0 B). | 8 | 3 |
| 5 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Notre Dame - Bottom of
| Plays | FS | ND |
|---|---|---|
| WELLS, S. to rf for APLIN, R.. | 8 | 3 |
| C Daily popped up to ss (0-2 FK). | 8 | 3 |
| R Lidge flied out to cf (3-2 FFBBFB). | 8 | 3 |
| J Shepski flied out to lf (1-1 BK). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 1st
| Plays | FS | ND |
|---|---|---|
| WALLS,T popped up to ss (0-0). | 0 | 0 |
| DERR, N. grounded out to 3b (1-1 BK). | 0 | 0 |
| RALEIGH, C. flied out to cf to left center (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 1st
| Plays | FS | ND |
|---|---|---|
| J Johnson grounded out to 1b unassisted (1-2 BKK). | 0 | 0 |
| N Podkul popped up to 1b (0-0). | 0 | 0 |
| K Fiala grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 2nd
| Plays | FS | ND |
|---|---|---|
| NIEPORTE,Q singled to right center (0-2 KF). | 0 | 0 |
| BUSBY,D doubled down the lf line (1-0 B); NIEPORTE,Q advanced to third. | 0 | 0 |
| APLIN, R. grounded out to 1b unassisted (0-0). | 0 | 0 |
| LUECK, J. flied out to rf (1-0 B); NIEPORTE,Q out at third rf to c to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 2nd
| Plays | FS | ND |
|---|---|---|
| M Vierling struck out swinging (1-2 KSBS). | 0 | 0 |
| D Jung flied out to cf (1-2 BKK). | 0 | 0 |
| P McDonald doubled to left field (2-1 BBK). | 0 | 0 |
| C Daily grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 3rd
| Plays | FS | ND |
|---|---|---|
| FLOWERS, J. singled to shortstop (1-2 BFFF). | 0 | 0 |
| HENDERSON,M grounded out to p, SAC, bunt (0-0); FLOWERS, J. advanced to second. | 0 | 0 |
| WALLS,T walked (3-1 BBFBB). | 0 | 0 |
| DERR, N. struck out swinging (2-2 BKFFFBS). | 0 | 0 |
| RALEIGH, C. popped up to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Notre Dame - Bottom of 3rd
| Plays | FS | ND |
|---|---|---|
| R Lidge struck out swinging (2-2 BKSBS). | 0 | 0 |
| J Shepski flied out to cf (0-0). | 0 | 0 |
| J Johnson struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 4th
| Plays | FS | ND |
|---|---|---|
| NIEPORTE,Q flied out to rf (1-1 SB). | 0 | 0 |
| BUSBY,D flied out to lf (1-0 B). | 0 | 0 |
| APLIN, R. flied out to cf to left center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 4th
| Plays | FS | ND |
|---|---|---|
| N Podkul fouled out to ss down the lf line (2-0 BB). | 0 | 0 |
| K Fiala singled to third base (1-2 KKB). | 0 | 0 |
| M Vierling grounded out to ss (2-2 BBKS); K Fiala advanced to second. | 0 | 0 |
| D Jung struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 5th
| Plays | FS | ND |
|---|---|---|
| LUECK, J. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| FLOWERS, J. doubled down the rf line (1-1 KB). | 0 | 0 |
| HENDERSON,M flied out to rf to right center (1-2 BKK). | 0 | 0 |
| WALLS,T popped up to 1b (0-2 KKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Notre Dame - Bottom of 5th
| Plays | FS | ND |
|---|---|---|
| P McDonald singled to left field (1-1 BK). | 0 | 0 |
| C Daily grounded out to p, SAC, bunt (0-0); P McDonald advanced to second. | 0 | 0 |
| R Lidge singled up the middle, RBI (2-2 KBBF); P McDonald scored. | 0 | 1 |
| J Shepski struck out swinging (1-2 SFBS). | 0 | 1 |
| A Kerschner pinch hit for J Johnson. | 0 | 1 |
| A Kerschner reached on a fielder's choice to third base (2-1 BKB); R Lidge out at second 3b to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 6th
| Plays | FS | ND |
|---|---|---|
| E Gilgenbach to lf for A Kerschner. | 0 | 1 |
| S Guenther to p for M Hearne. | 0 | 1 |
| DERR, N. flied out to cf to left center (1-0 B). | 0 | 1 |
| RALEIGH, C. flied out to cf (2-1 BKB). | 0 | 1 |
| NIEPORTE,Q grounded out to 3b (1-2 KBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Notre Dame - Bottom of 6th
| Plays | FS | ND |
|---|---|---|
| N Podkul hit by pitch (0-1 K). | 0 | 1 |
| K Fiala grounded out to p, SAC, bunt (0-0); N Podkul advanced to second. | 0 | 1 |
| M Vierling walked (3-0 BBBB). | 0 | 1 |
| M Vierling advanced to second on a wild pitch; N Podkul advanced to third on a wild pitch. | 0 | 1 |
| D Jung singled up the middle, 2 RBI (1-2 KSB); N Podkul scored. | 0 | 2 |
| P McDonald struck out swinging (1-2 BKFS). | 0 | 2 |
| C Daily flied out to lf (3-1 BBFB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida State

8
Final3

Notre Dame

Florida State - Top of 7th
| Plays | FS | ND |
|---|---|---|
| BUSBY,D singled to left field (1-1 BK). | 0 | 2 |
| APLIN, R. walked (3-2 BFBBSKBK); BUSBY,D advanced to second. | 0 | 2 |
| LUECK, J. reached on a fielder's choice to third base (1-2 FKBFF); APLIN, R. out at second 3b to 2b; BUSBY,D advanced to third. | 0 | 2 |
| FLOWERS, J. hit by pitch (0-0); LUECK, J. advanced to second. | 0 | 2 |
| HENDERSON,M struck out looking (3-2 BKFFFFBBK). | 0 | 2 |
| FLOWERS, J. advanced to second on a passed ball; LUECK, J. advanced to third on a passed ball; BUSBY,D scored on a passed ball. | 1 | 2 |
| WALLS,T walked (3-2 KFBBBFB). | 1 | 2 |
| DERR, N. walked, RBI (3-2 BKSBBB); WALLS,T advanced to second; FLOWERS, J. advanced to third; LUECK, J. scored. | 2 | 2 |
| P Solomon to p for S Guenther. | 2 | 2 |
| RALEIGH, C. flied out to cf (3-2 KBFBB). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Notre Dame - Bottom of 7th
| Plays | FS | ND |
|---|---|---|
| R Lidge hit by pitch (2-2 FKBB). | 2 | 2 |
| J Shepski struck out swinging (1-2 FKBS). | 2 | 2 |
| CARLTON,D to p for HOLTON, T.. | 2 | 2 |
| E Feliz pinch hit for E Gilgenbach. | 2 | 2 |
| E Feliz struck out swinging (3-2 KBKBBS). | 2 | 2 |
| N Podkul walked (3-2 KBKBBB); R Lidge advanced to second. | 2 | 2 |
