Florida State University Athletics
Florida State vs UCF
3/8/2017
UCF Baseball Complex
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Win: Zirzow, Will (1-0)Loss: Sheridan, Joseph (2-1)
Scoring Summary
Team | FS | UCF |
|---|---|---|
3rd BUSBY,D doubled to left center, RBI (1-1 SB); WALLS,T advanced to third; FLOWERS, J. scored. | 1 | 0 |
3rd APLIN, R. singled through the left side, 2 RBI (1-1 KB); BUSBY,D scored; WALLS,T scored. | 3 | 0 |
5th DAUGHTRY, T. flied out to rf, SF, RBI (1-2 KBK); NIEPORTE,Q advanced to third; APLIN, R. scored. | 4 | 0 |
5th HENDERSON,M walked, RBI (3-1 BKBBB); FLOWERS, J. advanced to second; DERR, N. advanced to third; NIEPORTE,Q scored. | 5 | 0 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walls, Taylor | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Busby, Dylan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Rhett Aplin | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nieporte, Quincy | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cal Raleigh | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Derr | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Tyler Daughtry | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| J.c. Flowers | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Henderson, Matt | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| ED Voyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Zirzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voyles, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 9 | 0 | 13 | 13 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Putnam, Eli | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hamblin, Luke | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas, Rylan | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Rohloff, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Kyle | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crile, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heiser, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Austin | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beaver, Dallas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moser, Josh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mika, Matthew | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gellinger, Kam | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sheridan, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faintich, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepple, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheftz, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 1 | 0 | 10 | 6 |
Batting
2B: Crile, Ryan (1)
3B: Crile, Ryan (1)
Baserunning
PO: Gellinger, Kam (1)
Fielding
E: Thomas, Rylan (1); Crile, Ryan (1); Gellinger, Kam (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED Voyles | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 27 |
| Will Zirzow | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 67 |
| Voyles, Jim | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 |
| Carlton, Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 9 | 122 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Rylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Rohloff, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Sheridan, Joseph | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 86 |
Faintich, Drew | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Hepple, Eric | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 28 |
Scheftz, Jordan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Tucker, Bryce | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Totals | 6 | 5 | 5 | 9 | 13 | 0 | 0 | 1 | 0 | 34 | 45 | 8 | 6 | 199 |















