Florida State University Athletics
Florida State vs Virginia Tech
Scoring Summary
Team | FS | VT |
---|---|---|
1st Stoffel, T. singled to left field, RBI (2-0 BB); Tufts, R. advanced to third; Owens, J. scored. | 0 | 1 |
1st Mangrum, S. reached on a fielder's choice, SAC, bunt, RBI (1-1 BS); Stoffel, T. advanced to second; Tufts, R. scored. | 0 | 2 |
3rd DERR, N. singled to left field, RBI (2-0 BB); HENDERSON,M advanced to second; FLOWERS, J. scored. | 1 | 2 |
3rd NIEPORTE,Q doubled to right center, 2 RBI (1-2 FKBF); DERR, N. scored; HENDERSON,M scored. | 3 | 2 |
3rd APLIN, R. singled through the right side, RBI (0-1 S); NIEPORTE,Q scored. | 4 | 2 |
3rd BUSBY,D homered to left field, 2 RBI (0-1 S); APLIN, R. scored. | 6 | 2 |
4th NIEPORTE,Q homered to left field, 4 RBI (0-0); DERR, N. scored; WALLS,T scored; FLOWERS, J. scored. | 10 | 2 |
4th Caples, M. homered to left center, RBI (2-1 BBK). | 10 | 3 |
4th Owens, J. doubled down the lf line, RBI (1-1 KB); Freiday, Jr. scored. | 10 | 4 |
4th Stoffel, T. homered to right center, 3 RBI (0-1 K); Tufts, R. scored; Owens, J. scored. | 10 | 7 |
6th Tufts, R. singled down the lf line, RBI (1-1 KB); Cooper, R. scored, unearned. | 10 | 8 |
6th Fragale, S. doubled to right center, 2 RBI (0-0); Stoffel, T. scored; Tufts, R. scored. | 10 | 10 |
6th Caples, M. doubled to left field, RBI (1-2 SFBF); Fragale, S. scored, unearned. | 10 | 11 |
8th Freiday, Jr. tripled to center field, 2 RBI (0-0); Caples, M. scored; Maiorana, G. scored. | 10 | 13 |
9th APLIN, R. homered to left field, 2 RBI (3-2 KBKBBFF); RALEIGH, C. scored. | 12 | 13 |
Florida State
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Ryan Tufts | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Tom Stoffel | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Sam Fragale | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Stevie Mangrum | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   JD Mundy | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Maiorana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Caples | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Garrett Hudson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joe Freiday, Jr. | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rahiem Cooper | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrew Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Coward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Mcgarity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 13 | 6 | 0 | 6 | 8 |
Batting
2B: Jack Owens (2); Ryan Tufts (1); Sam Fragale (1); JD Mundy (1); Mac Caples (1)
3B: Joe Freiday, Jr. (1)
HR: Tom Stoffel (1); Mac Caples (1)
SH: Stevie Mangrum (1)
Baserunning
HBP: Mac Caples (1)
Fielding
DP: Jack Owens (2); Ryan Tufts (1); Sam Fragale (1); Garrett Hudson (1)
Florida State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mcdonald | 3.1 | 8 | 9 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 77 |
Joey Sullivan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Connor Coward | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 56 |
Aaron Mcgarity | 1.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 37 |
Totals | 11 | 12 | 12 | 9 | 8 | 3 | 0 | 0 | 0 | 35 | 44 | 11 | 5 | 181 |
Win: Connor Coward (4-0)
Loss: Zirzow, Will (1-1)
HBP: Carlton, Drew (1)
;
Save:
Aaron Mcgarity (4)
PB:
Joe Freiday, Jr. (1)