Florida State University Athletics
Wake Forest vs Florida State
Scoring Summary
Team | WF | FS |
---|---|---|
1st Breazeale, B walked, RBI (3-2 BFBBSB); Sheets, G. advanced to second; Mueller, J. advanced to third; Pryor, J. scored. | 1 | 0 |
1st Steel, B. walked, RBI (3-2 BBKBSB); Breazeale, B advanced to second; Sheets, G. advanced to third; Mueller, J. scored. | 2 | 0 |
2nd WALLS,T tripled down the rf line, 2 RBI (0-0); FLOWERS, J. scored, unearned; HOLTON, T. scored, unearned. | 2 | 2 |
2nd BUSBY,D singled, bunt, RBI (0-0); WALLS,T scored, unearned. | 2 | 3 |
3rd Steel, B. homered, 3 RBI (0-1 K); Aiello, J. scored; Sheets, G. scored. | 5 | 3 |
4th Fairchild, S singled through the right side, RBI (2-1 KBB); Mueller, J. advanced to second; Pryor, J. scored. | 6 | 3 |
4th Breazeale, B grounded into double play 2b to ss to 1b (1-2 BFK); Sheets, G. out on the play; Fairchild, S advanced to third; Mueller, J. scored. | 7 | 3 |
4th Aiello, J. singled to right field, RBI (2-0 BB); Fairchild, S scored. | 8 | 3 |
4th BUSBY,D walked, RBI (3-0 BBBB); WALLS,T advanced to second; HENDERSON,M advanced to third; HOLTON, T. scored. | 8 | 4 |
4th NIEPORTE,Q singled to center field, 2 RBI (2-2 FFBB); BUSBY,D advanced to third; WALLS,T scored; HENDERSON,M scored. | 8 | 6 |
7th Steel, B. homered, RBI (2-1 BFB). | 9 | 6 |
7th Pryor, J. singled to center field, RBI (1-2 FBKF); Harvey, L. advanced to second; DiPonzio, N. scored. | 10 | 6 |
7th RALEIGH, C. homered, 2 RBI (1-0 B); NIEPORTE,Q scored. | 10 | 8 |
7th WALLS,T out at first 1b to p, RBI (1-0 B); HENDERSON,M advanced to second; DERR, N. advanced to third; HOLTON, T. scored. | 10 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Pryor | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Jake Mueller | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Stuart Fairchild | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gavin Sheets | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ben Breazeale | C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Johnny Aiello | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bruce Steel | SS | 4 | 2 | 2 | 5 | 1 | 0 | 2 | 3 |
Patrick Frick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Nick Diponzio | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Harvey | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Connor Johnstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Farish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mccarren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 6 | 0 | 11 | 9 |
Batting
HR: Bruce Steel (2)
SF: Jonathan Pryor (1)
Baserunning SB: Johnny Aiello (1)
CS: Jonathan Pryor (1)
HBP: Johnny Aiello (1); Nick Diponzio (1)
Fielding
E: Patrick Frick (1)
Florida State
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Johnstone | 3.1 | 7 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 59 |
Chris Farish | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
John Mccarren | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 38 |
Griffin Roberts | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 30 |
Totals | 13 | 9 | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 38 | 44 | 9 | 7 | 140 |
Florida State
Win: John Mccarren (5-3)
Loss: Parrish, Drew (5-3)
HBP: Griffin Roberts (1)
;
Parrish, Drew (1); Carlton, Drew (1)
Save: Griffin Roberts (7)
;