Florida State University Athletics
Auburn vs Florida State
Scoring Summary
Team | AUBURN | FS |
---|---|---|
2nd Bello, M. flied out to cf, SF, RBI (1-0 B); Howell, K. advanced to third; Moore, B. scored. | 1 | 0 |
3rd Carlson, B. homered to left field, 2 RBI (3-2 BSBSFB); DiChiara, S. scored, unearned. | 3 | 0 |
3rd TORAL, A. doubled to right center, RBI (0-0); LACEY, L. scored. | 3 | 1 |
4th Foster, C. doubled to left center, RBI (0-1 S); Rambusch, B. advanced to third; Bello, M. scored. | 4 | 1 |
4th Peirce, B. reached on a fielding error by ss, RBI (1-1 BS); DiChiara, S. advanced to second; Foster, C. advanced to third; Rambusch, B. scored. | 5 | 1 |
4th Carlson, B. singled, advanced to second on a fielding error by rf, RBI (3-2 BBFBK); Peirce, B. advanced to third; DiChiara, S. scored; Foster, C. scored. | 7 | 1 |
4th Moore, B. singled through the left side, 2 RBI (1-2 KBS); Carlson, B. scored; Peirce, B. scored, unearned. | 9 | 1 |
4th Howell, K. doubled to left field, RBI (2-2 BKSFB); Moore, B. scored. | 10 | 1 |
5th Moore, B. tripled to center field, RBI (0-1 K); DiChiara, S. scored. | 11 | 1 |
7th Moore, B. singled through the right side, RBI (0-1 F); Carlson, B. advanced to second; DiChiara, S. scored. | 12 | 1 |
7th LaRue, N. walked, RBI (3-2 BKBBFFB); Howell, K. advanced to second; Moore, B. advanced to third; Carlson, B. scored, unearned. | 13 | 1 |
7th Bello, M. reached on a fielder's choice, RBI (1-1 KB); LaRue, N. out at second 1b to ss; Howell, K. advanced to third; Moore, B. scored, unearned. | 14 | 1 |
7th Foster, C. hit by pitch, RBI (0-2 KK); Rambusch, B. advanced to second; Bello, M. advanced to third; Howell, K. scored, unearned. | 15 | 1 |
7th RANK, T. homered to left center, 3 RBI (0-0); ROBERTS, B. scored; TIBBS, J. scored. | 15 | 4 |
8th Moore, B. doubled to right center, RBI (1-0 B); Peirce, B. scored. | 16 | 4 |
8th JIMENEZ, S. homered to left center, RBI (0-2 FF). | 16 | 5 |
8th PERRY, I. singled through the left side, RBI; TIBBS, J. advanced to second; FERRER, J. advanced to third; MOORE, C. scored. | 16 | 6 |
8th RANK, T. singled through the left side, RBI (1-1 KB); PERRY, I. advanced to second; TIBBS, J. advanced to third; FERRER, J. scored. | 16 | 7 |
9th DiChiara, S. homered to left field, RBI (2-1 BBK). | 17 | 7 |
9th Hill, C. homered to right center, 2 RBI (1-1 BK); Peirce, B. scored. | 19 | 7 |
9th Ware, B. tripled to left field, 2 RBI (1-2 SSFBF); Howell, K. scored; Moore, B. scored. | 21 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
   Farquhar, Garrett | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Foster, Cole | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Dichiara, Sonny | 1B | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 3 |
Peirce, Bobby | RF | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Carlson, Brooks | DH | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
   Hill, Cam | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Moore, Brody | SS | 5 | 4 | 5 | 5 | 2 | 0 | 0 | 0 |
Howell, Kason | CF | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 |
Larue, Nate | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
   Wyandt, Jake | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bello, Mike | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Ware, Bryson | LF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 19 | 20 | 16 | 1 | 9 | 16 |
Batting
2B: Foster, Cole (1); Moore, Brody (1); Howell, Kason (3)
3B: Moore, Brody (1); Ware, Bryson (1)
HR: Dichiara, Sonny (1); Carlson, Brooks (1); Hill, Cam (1)
SF: Bello, Mike (1)
Baserunning CS: Howell, Kason (1)
HBP: Rambusch, Blake (1); Foster, Cole (1)
Fielding
DP: Foster, Cole (1); Dichiara, Sonny (1); Moore, Brody (1); Wyandt, Jake (1); Armstrong, John (1)
Florida State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Joseph | 6.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 7 | 96 |
Swilling, Carson | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Armstrong, John | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 24 |
Totals | 9 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 32 | 38 | 9 | 9 | 141 |