Florida State University Athletics
Stetson vs Florida State
4/6/2022
Dick Howser
7:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 0 |
Win: Crowell, Wyatt (2-0)Loss: Rasesh Pandya (0-1)
Scoring Summary
Team | STET | FS |
|---|---|---|
1st HYLTON, B. homered to right center, RBI (0-0). | 1 | 0 |
7th TRAFICANTE doubled down the lf line, RBI (0-0); DiPONZIO, N. advanced to third; KEHL, C. scored. | 2 | 0 |
7th HILL, C. singled up the middle, RBI (0-2 SS); TRAFICANTE advanced to third, out at home ss to 1b to c; DiPONZIO, N. scored. | 3 | 0 |
7th PERRY, I. doubled to left center, RBI (0-0); FERRER, J. scored. | 3 | 1 |
7th MATHIS, B. grounded out to 3b, RBI (0-1 K); PERRY, I. scored. | 3 | 2 |
9th PREGENT, C. reached on a fielder's choice, SAC, bunt, RBI (2-1 BKB); DiPONZIO, N. advanced to third; BALL, K. scored. | 4 | 2 |
9th GREENE, J. homered down the lf line, 2 RBI (2-0 BB); PERRY, I. scored. | 4 | 4 |
12th CARRION, J. singled to center field, RBI (1-1 BK); ROBERTS, B. scored, unearned. | 4 | 5 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Hill | CF | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
Andrew Estrella | SS | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Brandon Hylton | DH | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Jakob Bullard | 1B | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Yohann Dessureault | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kyle Ball | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Juan Correa | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Connor Kehl | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trae Harmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Brazil | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Diponzio | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Christian Pregent | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Camden Traficante | 3B/2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Tanner Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Amaral | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasesh Pandya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 11 | 4 | 4 | 1 | 25 | 9 |
Batting
2B: Andrew Estrella (1); Nick Diponzio (1); Christian Pregent (1); Camden Traficante (1)
HR: Brandon Hylton (1)
SH: Christian Pregent (1)
Baserunning
SB: Camden Traficante (1)
CS: Nick Diponzio (1)
Fielding
E: Andrew Estrella (2)
DP: Jakob Bullard (1); Yohann Dessureault (1); Camden Traficante (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Martin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Logan Lacey | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reese Albert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Connor Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Rank | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Ferrer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Tibbs | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Perry | PH/LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brett Roberts | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Toral | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock Mathis | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Bush | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Greene | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Colton Vincent | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jordan Carrion | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Baumeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 7 | 5 | 2 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 25 |
Chris Gonzalez | 6.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 9 | 76 |
Austin Amaral | 3.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 51 |
Rasesh Pandya | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 7 | 5 | 4 | 2 | 11 | 0 | 0 | 3 | 0 | 40 | 45 | 10 | 11 | 165 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Montgomery | 6.1 | 4 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 4 | 81 |
| Jonah Scolaro | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Jackson Baumeister | 1.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Davis Hare | 2.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 1 | 38 |
| Wyatt Crowell | 1.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 11 | 4 | 4 | 4 | 25 | 2 | 0 | 0 | 1 | 45 | 50 | 3 | 6 | 172 |






















