Florida State University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Travis, Jordan | 10 | 148.85 | 122 | 194 | 6 | 62.89% | 1539 | 15 | 75 | 153.90 |
| 10 | Milton, McKenzie | 6 | 103.60 | 81 | 139 | 6 | 58.27% | 775 | 3 | 35 | 129.17 |
| 12 | Tate, Demorie | 1 | 396.64 | 5 | 5 | 0 | 100.00% | 98 | 2 | 38 | 98.00 |
| 18 | Rodemaker, Tate | 3 | 79.40 | 1 | 2 | 0 | 50.00% | 7 | 0 | 7 | 2.33 |
| Â | Total | 12 | 133.587 | 209 | 340 | 12 | 61.47% | 2419 | 20 | 75 | 201.58 |
| Â | Opponents | 12 | 131.116 | 231 | 397 | 14 | 58.19% | 2798 | 25 | 62 | 233.17 |
Team Statistics (5-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 27.58 | 26.50 |
| Total | 331 | 318 |
First Downs | ||
| Rushing | 108 | 95 |
| Passing | 110 | 125 |
| Penalty | 30 | 28 |
| Total | 248 | 248 |
Rushing | ||
| Yards Gained | 2499 | 2026 |
| Yards Lost | 365 | 291 |
| Attempts | 446 | 477 |
| Average Per Attempt | 4.8 | 3.6 |
| Avg. Per Game | 177.8 | 144.6 |
| Touchdowns | 21 | 15 |
| Total | 2134 | 1735 |
Passing | ||
| Att-Comp-Int | 340-209-12 | 397-231-14 |
| Avg. Per Attempt | 7.115 | 7.048 |
| Avg. Per Game | 201.583 | 233.167 |
| Touchdowns | 20 | 25 |
| Total | 2419 | 2798 |
Total Offense | ||
| Total Plays | 786 | 874 |
| Avg. Per Play | 5.8 | 5.2 |
| Avg. Per Game | 379.4 | 377.8 |
| Total Yards | 4553 | 4533 |
| Touchdowns | 43 | 41 |
Returns | ||
| Kickoff: Average | 20.360 | 26.429 |
| Kickoff: Total | 25-509 | 21-555 |
| Punt: Average | 4.176 | 8.833 |
| Punt: Total | 17-71 | 12-106 |
| INT: Average | 10.714 | 2.167 |
| INT: Total | 14-150 | 12-26 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.721 | 43.651 |
| Punt: Net Average | 40.984 | 41.016 |
| Punt: Total Yards | 61-2606 | 63-2750 |
| FG: Good-Attempts | 10-13 | 11-14 |
| Onside Kicks | 2-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.500 | 70.667 |
| Total-Yards | 83-750 | 102-848 |
Time Of Possession | ||
| Avg. Per Game | 28:19 | 31:39 |
| Total | 05:39:47 | 06:19:47 |
Miscellaneous | ||
| 3rd Down Conversions | 53-152 (34.868%) | 78-189 (41.270%) |
| 4th Down Conversions | 7-21 (33.333%) | 7-21 (47.826%) |
| Fumbles-Lost | 20-9 | 13-6 |
| Sacks-Yards Lost | 33-160 | 36-252 |
| PAT: Good-Attempts | 37-41 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-42 | 24-34 |
| Red Zone: Touchdowns | 31-42 | 21-34 |
Results
| 09/05/2021 | Notre Dame | L | 38-41 | 0-1 , 0-0 | 03:49 | 68316 |
| 09/11/2021 | Jacksonville St. | L | 17-20 | 0-2 , 0-0 | 03:41 | 60198 |
| 09/18/2021 | Wake Forest | L | 14-35 | 3-0 , 1-0 | 03:21 | 29564 |
| 09/25/2021 | Louisville | L | 23-31 | 0-4 , 0-2 | 03:42 | 50964 |
| 10/02/2021 | Syracuse | W | 33-30 | 1-4 , 1-2 | 03:31 | 56609 |
| 10/09/2021 | North Carolina | W | 35-25 | 3-3 , 2-3 | 03:18 | 44805 |
| 10/23/2021 | Massachusetts | W | 59-3 | 3-4 , 2-2 | 03:06 | 51915 |
| 10/30/2021 | Clemson | L | 20-30 | 5-3 , 4-2 | 03:54 | 79097 |
| 11/06/2021 | NC State | L | 14-28 | 3-6 , 2-4 | 03:19 | 50835 |
| 11/13/2021 | Miami (FL) | W | 31-28 | 4-6 , 3-4 | 03:39 | 71917 |
| 11/20/2021 | Boston College | W | 26-23 | 6-5 , 2-5 | 03:27 | 33363 |
| 11/27/2021 | Florida | L | 21-24 | 6-6 , 2-6 | 03:53 | 88491 |
| Â | Â | Â | Â | Â | Â | 686074 |
Overall Team Game Highs
| Rushes | 48 | vs Notre Dame (09/05/2021) |
| Yards Rushing | 365 | vs Massachusetts (10/23/2021) |
| TD Rushes | 5 | vs Massachusetts (10/23/2021) |
| Pass Attempts | 44 | vs NC State (11/06/2021) |
| Pass Completions | 24 | vs Louisville (09/25/2021) |
| Yards Passing | 274 | vs Miami (FL) (11/13/2021) |
| TD Passes | 3 | vs North Carolina (10/09/2021) |




