Florida State University Athletics
2021 Football Cumulative Statistics
| 13 | Travis, Jordan | 10 | 148.85 | 122 | 194 | 6 | 62.89% | 1539 | 15 | 75 | 153.90 |
| 10 | Milton, McKenzie | 6 | 103.60 | 81 | 139 | 6 | 58.27% | 775 | 3 | 35 | 129.17 |
| 12 | Tate, Demorie | 1 | 396.64 | 5 | 5 | 0 | 100.00% | 98 | 2 | 38 | 98.00 |
| 18 | Rodemaker, Tate | 3 | 79.40 | 1 | 2 | 0 | 50.00% | 7 | 0 | 7 | 2.33 |
| Â | Total | 12 | 133.587 | 209 | 340 | 12 | 61.47% | 2419 | 20 | 75 | 201.58 |
| Â | Opponents | 12 | 131.116 | 231 | 397 | 14 | 58.19% | 2798 | 25 | 62 | 233.17 |
