Florida State University Athletics
Florida St. vs LSU
Florida St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ewin, Malique | * | 31 | 7 - 14 | 0 - 0 | 3 - 8 | 11 - 6 | 17 | 3 | 2 | 1 | 1 | 0 | 17 |
| 1 | Watkins, Jamir | * | 31 | 6 - 19 | 0 - 3 | 3 - 4 | 3 - 4 | 7 | 4 | 1 | 3 | 3 | 1 | 15 |
| 00 | Jackson, Chandler | * | 24 | 5 - 10 | 1 - 3 | 1 - 2 | 2 - 0 | 2 | 5 | 3 | 1 | 1 | 1 | 12 |
| 10 | Bol Bowen, Taylor | * | 23 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 0 | 3 |
| 3 | Holt, Bostyn | * | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 7 | Deng, Jerry | 17 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 25 | Thomas, Justin | 27 | 3 - 9 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 1 | 9 | |
| 5 | Davis, Daquan | 18 | 1 - 7 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | |
| 21 | Maluk, Alier | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 19 | Swinton, AJ | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-72 | 6-19 | 13-22 | 22-23 | 45 | 23 | 10 | 14 | 6 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-8 | 9-13 |
| 37.5% | 25.0% | 69.2% | |
| 2nd Half | 16-40 | 4-11 | 4-9 |
| 40.0% | 36.4% | 44.4% | |
| Total | 28-72 | 6-19 | 13-22 |
| 38.9% | 31.6% | 59.1% |
Technical Fouls: Watkins, Jamir (1)
Second Chance Points: 19
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 27
LSU - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carter, Cam | * | 37 | 8 - 15 | 2 - 6 | 8 - 9 | 1 - 7 | 8 | 0 | 2 | 2 | 0 | 2 | 26 |
| 1 | Sears, Jordan | * | 36 | 6 - 16 | 4 - 10 | 5 - 6 | 1 - 5 | 6 | 2 | 1 | 3 | 1 | 0 | 21 |
| 4 | Bailey, Dji | * | 29 | 3 - 8 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 5 | 3 | 2 | 0 | 3 | 8 |
| 11 | Chest, Corey | * | 23 | 2 - 2 | 0 - 0 | 0 - 4 | 3 - 7 | 10 | 4 | 1 | 1 | 0 | 1 | 4 |
| 9 | Reed, Jalen | * | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 00 | Miller, Vyctorius | 30 | 4 - 12 | 3 - 7 | 4 - 6 | 1 - 2 | 3 | 2 | 2 | 1 | 2 | 1 | 15 | |
| 6 | Miller III, Robert | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 10 | Collins, Daimion | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 0 | 4 | 1 | 4 | |
| 20 | Fountain, Derek | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Givens III, Curtis | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 9-27 | 20-29 | 15-28 | 43 | 19 | 10 | 11 | 8 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 3-14 | 5-7 |
| 35.3% | 21.4% | 71.4% | |
| 2nd Half | 16-28 | 6-13 | 15-22 |
| 57.1% | 46.2% | 68.2% | |
| Total | 28-62 | 9-27 | 20-29 |
| 45.2% | 33.3% | 69.0% |
Technical Fouls: Collins, Daimion (1)
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 24


