Florida State University Athletics
Florida St. vs Stanford
Florida St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watkins, Jamir | * | 35 | 8 - 16 | 2 - 4 | 2 - 4 | 2 - 6 | 8 | 4 | 2 | 6 | 0 | 2 | 20 |
| 12 | Ewin, Malique | * | 22 | 3 - 9 | 0 - 1 | 10 - 12 | 2 - 5 | 7 | 4 | 3 | 1 | 0 | 0 | 16 |
| 5 | Davis, Daquan | * | 32 | 4 - 12 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 14 |
| 10 | Bol Bowen, Taylor | * | 32 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 25 | Thomas, Justin | * | 29 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| 3 | Holt, Bostyn | 16 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | |
| 11 | Nitu, Christian | 8 | 2 - 6 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Deng, Jerry | 15 | 1 - 4 | 1 - 4 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Maluk, Alier | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Rozakeas, Anastasios | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 6-20 | 21-28 | 15-20 | 35 | 19 | 9 | 13 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-7 | 8-11 |
| 32.0% | 14.3% | 72.7% | |
| 2nd Half | 14-33 | 5-13 | 13-17 |
| 42.4% | 38.5% | 76.5% | |
| Total | 22-58 | 6-20 | 21-28 |
| 37.9% | 30.0% | 75.0% |
Technical Fouls: Watkins, Jamir (1); Ewin, Malique (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16
Stanford - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sellers, Oziyah | * | 37 | 10 - 16 | 4 - 6 | 3 - 4 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 27 |
| 21 | Blakes, Jaylen | * | 32 | 3 - 6 | 1 - 2 | 6 - 6 | 2 - 1 | 3 | 3 | 3 | 2 | 1 | 1 | 13 |
| 42 | Raynaud, Maxime | * | 37 | 4 - 11 | 0 - 2 | 0 - 0 | 4 - 10 | 14 | 3 | 2 | 2 | 0 | 0 | 8 |
| 11 | Agarwal, Ryan | * | 23 | 2 - 8 | 1 - 6 | 2 - 3 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 7 |
| 2 | Young, Donavin | * | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 5 | Gealer, Benny | 26 | 4 - 8 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 0 | 13 | |
| 10 | Okpara, Chisom | 13 | 1 - 2 | 1 - 1 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 52 | Cammann, Aidan | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 11-24 | 15-21 | 11-22 | 33 | 23 | 17 | 14 | 1 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 6-14 | 1-2 |
| 40.6% | 42.9% | 50.0% | |
| 2nd Half | 13-23 | 5-10 | 14-19 |
| 56.5% | 50.0% | 73.7% | |
| Total | 26-55 | 11-24 | 15-21 |
| 47.3% | 45.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 18



