Florida State University Athletics
Florida vs Florida St.
Florida - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Jr., Walter | * | 35 | 8 - 15 | 4 - 10 | 5 - 5 | 0 - 5 | 5 | 1 | 3 | 4 | 1 | 1 | 25 |
15 | Martin, Alijah | * | 33 | 7 - 16 | 3 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 17 |
5 | Richard, Will | * | 33 | 3 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 0 | 0 | 0 | 7 |
21 | Condon, Alex | * | 28 | 2 - 5 | 0 - 0 | 3 - 5 | 1 - 11 | 12 | 3 | 2 | 4 | 2 | 0 | 7 |
9 | Chinyelu, Rueben | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 4 | 1 | 0 | 4 |
4 | Alexis, Sam | 16 | 5 - 6 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
11 | Aberdeen, Denzel | 15 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | |
10 | Haugh, Thomas | 20 | 1 - 4 | 0 - 1 | 3 - 4 | 4 - 5 | 9 | 1 | 1 | 2 | 0 | 0 | 5 | |
7 | Klavzar, Urban | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 10-28 | 13-17 | 13-34 | 47 | 21 | 12 | 19 | 4 | 2 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 7-15 | 7-9 |
55.6% | 46.7% | 77.8% | |
2nd Half | 17-34 | 3-13 | 6-8 |
50.0% | 23.1% | 75.0% | |
Total | 32-61 | 10-28 | 13-17 |
52.5% | 35.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 27
Florida St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watkins, Jamir | * | 29 | 7 - 15 | 0 - 3 | 5 - 11 | 3 - 4 | 7 | 4 | 2 | 2 | 1 | 1 | 19 |
12 | Ewin, Malique | * | 31 | 4 - 13 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 2 | 1 | 4 | 0 | 2 | 10 |
00 | Jackson, Chandler | * | 25 | 3 - 11 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 2 | 9 |
10 | Bol Bowen, Taylor | * | 24 | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 3 | 7 |
3 | Holt, Bostyn | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
25 | Thomas, Justin | 19 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
5 | Davis, Daquan | 24 | 3 - 6 | 0 - 2 | 4 - 6 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 10 | |
7 | Deng, Jerry | 16 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
21 | Maluk, Alier | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
19 | Swinton, AJ | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-70 | 7-20 | 13-21 | 14-15 | 29 | 16 | 12 | 8 | 5 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-9 | 4-9 |
36.4% | 33.3% | 44.4% | |
2nd Half | 15-37 | 4-11 | 9-12 |
40.5% | 36.4% | 75.0% | |
Total | 27-70 | 7-20 | 13-21 |
38.6% | 35.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 26