Florida State University Athletics
Florida St. vs Louisville
Florida St. - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 1-9 | 6-8 |
46.2% | 11.1% | 75.0% | |
2nd Half | 20-33 | 3-8 | 7-9 |
60.6% | 37.5% | 77.8% | |
Total | 32-59 | 4-17 | 13-17 |
54.2% | 23.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19
Louisville - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hepburn, Chucky | * | 36 | 5 - 13 | 2 - 8 | 17 - 19 | 0 - 3 | 3 | 4 | 2 | 5 | 0 | 5 | 29 |
1 | Hadley, J'vonne | * | 38 | 7 - 11 | 2 - 2 | 2 - 2 | 4 - 7 | 11 | 1 | 1 | 0 | 1 | 1 | 18 |
5 | Edwards Jr., Terrence | * | 25 | 6 - 11 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 4 | 2 | 4 | 0 | 1 | 16 |
6 | Smith, Reyne | * | 33 | 3 - 10 | 3 - 10 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
00 | Scott, James | * | 29 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 1 | 0 | 4 |
9 | Rooths, Khani | 15 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
25 | Traore, Aboubacar | 16 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
93 | Waterman, Noah | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 7-21 | 30-34 | 9-22 | 31 | 14 | 10 | 13 | 2 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-12 | 10-12 |
53.6% | 41.7% | 83.3% | |
2nd Half | 11-24 | 2-9 | 20-22 |
45.8% | 22.2% | 90.9% | |
Total | 26-52 | 7-21 | 30-34 |
50.0% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 11