Florida State University Athletics
Florida St. vs Wake Forest
Florida St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watkins, Jamir | * | 30 | 7 - 17 | 1 - 6 | 0 - 2 | 1 - 5 | 6 | 5 | 2 | 2 | 0 | 2 | 15 |
10 | Bol Bowen, Taylor | * | 24 | 4 - 8 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 15 |
12 | Ewin, Malique | * | 37 | 6 - 11 | 0 - 0 | 2 - 4 | 3 - 9 | 12 | 3 | 0 | 3 | 2 | 1 | 14 |
5 | Davis, Daquan | * | 26 | 1 - 3 | 1 - 2 | 5 - 6 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 8 |
00 | Jackson, Chandler | * | 28 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
25 | Thomas, Justin | 19 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
7 | Deng, Jerry | 13 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
19 | Swinton, AJ | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Holt, Bostyn | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
21 | Maluk, Alier | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 7-23 | 13-18 | 10-27 | 37 | 16 | 13 | 9 | 4 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-11 | 4-6 |
30.8% | 9.1% | 66.7% | |
2nd Half | 18-32 | 6-12 | 9-12 |
56.3% | 50.0% | 75.0% | |
Total | 26-58 | 7-23 | 13-18 |
44.8% | 30.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 18
Wake Forest - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hildreth, Cameron | * | 37 | 8 - 14 | 3 - 4 | 3 - 5 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 22 |
23 | Sallis, Hunter | * | 39 | 6 - 12 | 2 - 5 | 6 - 8 | 0 - 6 | 6 | 0 | 3 | 3 | 0 | 1 | 20 |
25 | Spillers, Tre'von | * | 36 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 0 | 2 | 2 | 13 |
4 | Reid, Efton | * | 28 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 4 | 1 | 1 | 0 | 0 | 8 |
8 | Johnson, Ty-laur | * | 24 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 |
2 | Harris, Juke | 15 | 3 - 7 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
00 | Biliew, Omaha | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
7 | Friedrichsen, Parker | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 6-17 | 12-17 | 4-25 | 29 | 17 | 12 | 10 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-9 | 5-7 |
46.4% | 44.4% | 71.4% | |
2nd Half | 13-27 | 2-8 | 7-10 |
48.1% | 25.0% | 70.0% | |
Total | 26-55 | 6-17 | 12-17 |
47.3% | 35.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 7