Florida State University Athletics
Florida State vs Duke
3/22/2025
Duke Softball Stadiu
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 3 | 0 | 0 | 1 | 12 | 18 | 3 | |
| 0 | 1 | 0 | 0 | 3 | 2 | 5 | 11 | 13 | 1 |
Win: Danley, Ashtyn (5-1)Loss: Drogemuller, Dani (8-5)
Scoring Summary
Team | FSU | DU |
|---|---|---|
2nd J. Kerr doubled to center field, RBI (1-1); K. Dack advanced to third; M. Edenfield scored. | 1 | 0 |
2nd H. Wacaser singled to left field, RBI (2-0); J. Kerr advanced to third; K. Dack scored. | 2 | 0 |
2nd B. Thomas singled to right field, RBI (3-2); J. Baker advanced to second; K. Rodriguez scored. | 2 | 1 |
3rd J. Kerr singled, bunt, advanced to second, RBI (0-1); M. Edenfield advanced to third; K. Harp scored. | 3 | 1 |
3rd H. Wacaser singled to right field, 2 RBI (1-1); J. Kerr scored; M. Edenfield scored. | 5 | 1 |
3rd I. Torres doubled, advanced to third, out at third c to 3b, 3 RBI (0-0); A. Danley scored; A. Bueno scored; H. Wacaser scored. | 8 | 1 |
4th M. Edenfield homered to right center, 3 RBI (0-2); K. Harp scored; J. Beachum scored. | 11 | 1 |
5th A. Vega homered to left center, 3 RBI (3-1); D. Jennings scored; B. Thomas scored. | 11 | 4 |
6th D. Jennings singled to shortstop, 2 RBI (1-0); B. Thomas advanced to third, scored on the throw; K. Rodriguez scored. | 11 | 6 |
7th J. Beachum doubled to left center, RBI (2-2); I. Torres scored. | 12 | 6 |
7th A. Burgess homered to right field, 2 RBI (3-2); A. Gold scored. | 12 | 8 |
7th J. Baker reached on an error by 1b, advanced to second, RBI (1-1); T. Malau'ulu advanced to third; A. Terrell scored. | 12 | 9 |
7th B. Thomas singled to right field, RBI (2-1); J. Baker advanced to third; T. Malau'ulu scored. | 12 | 10 |
7th A. Vega reached on a fielder's choice, RBI (1-1); D. Jennings out at second 2b unassisted; B. Thomas advanced to third; J. Baker scored, unearned. | 12 | 11 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isa Torres | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Jaysoni Beachum | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Harp | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shelby Mckenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C/PH | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Madi Frey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Dack | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Addie Delong | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahni Kerr | LF/DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hallie Wacaser | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Amaya Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelee Bueno | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ashtyn Danley | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Krystina Hartley | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annie Potter | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Apsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazzy Francik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 18 | 12 | 3 | 0 | 4 | 6 |
Batting
HR: Michaela Edenfield (1)
Baserunning
CS: Krystina Hartley (1)
HBP: Michaela Edenfield (1)
Fielding
E: Amaya Ross (1); Bueno, Angelee (1); Danley, Ashtyn (1)
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, D'auna | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Vega, Aminah | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 4 |
   Mike, Gabriella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold, Ana | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burgess, Amiah | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Mathis, KK | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Terrell, Aleyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malau'ulu, Thessa | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Kairi | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Farmer, Dakota | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jada | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Brooklinn | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Drogemuller, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curd, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuler, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 3 | 0 | 3 | 8 |
Batting
HR: Vega, Aminah (1); Burgess, Amiah (1)
Fielding
E: Burgess, Amiah (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtyn Danley | 4.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 76 |
Julia Apsel | 2.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 48 |
| Jazzy Francik | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 13 | 11 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 8 | 150 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drogemuller, Dani | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 31 |
Curd, Cassidy | 3.0 | 10 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 1 | 64 |
Shuler, Hailey | 3.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 54 |
| Totals | 18 | 12 | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 7 | 149 |
Win: Danley, Ashtyn (5-1)
Loss: Drogemuller, Dani (8-5)
HBP:
Drogemuller, Dani (1)
PB: Michaela Edenfield (1)
;















