Florida State University Athletics
Florida State vs Alabama
Scoring Summary
Team  | FSU  | UA  | 
|---|---|---|
 1st Heivilin singled through the right side, RBI (3-2 BBBKK); Duchscherer advanced to second, advanced to third on a fielding error by rf; Vandagriff scored.  | 0  | 1  | 
 1st Pupillo singled through the right side, RBI (1-0 B); Heivilin advanced to second; Duchscherer scored.  | 0  | 2  | 
 4th J. Kerr doubled to left center, 2 RBI (2-0 BB); K. Dack scored; M. Edenfield scored.  | 2  | 2  | 
 6th K. Dack homered to left center, 3 RBI (0-1 K); M. Edenfield scored; K. Harp scored.  | 5  | 2  | 
 Florida State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Isa Torres | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jaysoni Beachum | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kennedy Harp | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Michaela Edenfield  | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Katie Dack | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Hallie Wacaser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Addie Delong | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jahni Kerr | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Amaya Ross  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Angelee Bueno | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashtyn Danley | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Annabelle Widra  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Potter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Julia Apsel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 7 | 5 | 2 | 0 | 6 | 4 | 
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Audrey Vandagriff  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Larissa Preuitt  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Kendal Clark  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abby Duchscherer  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Kali Heivilin  | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Alexis Pupillo  | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Lauren Johnson  | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooke Ellestad  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Catelyn Riley  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Marlie Giles  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Salen Hawkins  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Mari Hubbard  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jocelyn Briski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alea Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 7 | 2 | 2 | 0 | 4 | 8 | 
Batting
2B: Brooke Ellestad (1)
Baserunning 
SB: Audrey Vandagriff (3)
HBP: Alexis Pupillo (1)
 Florida State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtyn Danley | 4.1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 11 | 86 | 
 Julia Apsel  | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 46 | 
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 12 | 132 | 
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jocelyn Briski  | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 80 | 
 Alea Johnson  | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 34 | 
| Totals | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 7 | 114 | 
Win: Julia Apsel (10-0)
Loss: Jocelyn Briski (9-8)
HBP: Danley, Ashtyn (1)
      ; 
    
PB: Michaela Edenfield (1)
      ; 
    











