Florida State University Athletics
Florida State vs Louisville
Scoring Summary
Team | FSU | LOU |
---|---|---|
1st M. Edenfield reached on a fielder's choice, RBI (3-2 KBKBFFB); J. Kerr advanced to third; I. Torres scored on a fielding error by p, unearned. | 1 | 0 |
1st J. Beachum singled to center field, advanced to second on the throw, RBI (1-1 BF); M. Edenfield advanced to third; J. Kerr scored. | 2 | 0 |
1st K. Dack singled through the right side, RBI (0-1 K); J. Beachum advanced to third; M. Edenfield scored. | 3 | 0 |
1st A. Bueno singled through the right side, 2 RBI (0-1 K); K. Dack scored, scored on a fielding error by rf; J. Beachum scored. | 5 | 0 |
2nd A. Bueno singled to first base, RBI; K. Dack advanced to second; M. Edenfield scored. | 6 | 0 |
2nd K. Harp tripled to right center, 2 RBI (1-2 KSB); A. Bueno scored; K. Dack scored. | 8 | 0 |
2nd A. Danley singled up the middle, RBI (0-0); K. Harp scored. | 9 | 0 |
5th Lotus singled to left field, RBI (0-0); Alexander scored. | 9 | 1 |
5th Lorenz reached on a fielding error by ss, RBI (0-0); Janda advanced to third; Lotus scored. | 9 | 2 |
5th Lookadoo reached on a fielding error by p; Janda scored, unearned. | 9 | 3 |
5th Despines homered to right field, 2 RBI, unearned (1-1 FB); Lookadoo scored, unearned. | 9 | 5 |
7th J. Kerr singled through the left side, RBI (0-1 S); A. Ross scored. | 10 | 5 |
7th Monroe hit by pitch, RBI (1-0 B); Despines advanced to second; Lookadoo advanced to third; Mack scored. | 10 | 6 |
7th Grant walked, RBI (3-2 KFBFBBB); Monroe advanced to second; Despines advanced to third; Lookadoo scored. | 10 | 7 |
7th Alexander singled up the middle, 2 RBI (3-2 BKKBBFF); Grant advanced to third; Monroe scored; Despines scored. | 10 | 9 |
Florida State
Batting
2B: Hinde, Anna (1)
Baserunning
SB: Michaela Edenfield (1); Hinde, Anna (1); Amaya Ross (1)
Fielding
E: Torres, Isa (1); Annabelle Widra (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Chelsea Mack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Riley Janda | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Char Lorenz | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Camryn Lookadoo | DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Bri Despines | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Madison Pickens | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor Monroe | SS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
   Jac Hasty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddi Grant | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Ava Venturelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Alexander | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Katie Thatcher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Zabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 2 | 0 | 6 | 7 |
Batting
2B: Riley Janda (1); Camryn Lookadoo (1); Katie Thatcher (1)
HR: Bri Despines (1)
Baserunning
CS: Char Lorenz (1)
HBP: Camryn Lookadoo (1); Bri Despines (1); Taylor Monroe (1)
Fielding
E: Char Lorenz (1); Madison Pickens (1); Alyssa Zabala (1)
DP: Bri Despines (1); Madison Pickens (1); Ally Alexander (1)
Florida State
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Zabala | 0.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Brooke Gray | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 37 |
Sam Booe | 4.2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 75 |
Lindsey Mullen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 15 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 40 | 13 | 5 | 139 |
Win: Annabelle Widra (9-2)
Loss: Alyssa Zabala (8-9)
HBP: Julia Apsel (2); Danley, Ashtyn (1)
;
Save: Francik, Jazzy (7)
;