Florida State University Athletics
Rutgers vs Florida State
02/28/2026
JoAnne Graf Field
10:02 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Reid, Makenna (2-1)Loss: Gewecke, Kassandra (3-4)
Date: 02/28/2026
Location: Tallahassee, FL
Venue: JoAnne Graf Field
Umpires:
Start Time: 10:02 AM
Time: 2:01
View: Match History vs Rutgers
Scoring Summary
Team | RUTU | FSU |
|---|---|---|
![]() Beachum,Jaysoni homered to deep left field, walk off, 2RBI (0-1 K); Heller,Marin scored from first base. | 0 | 2 |

Rutgers

Rohwer, Sam | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Delhoyo, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stripling, Hailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hwang, Riley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Makenna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Mia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Garofalo, Etta | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Osborne, Addie | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoekstra, Siera | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burtis, Baileigh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Jayla | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuettler, Charleigh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hoekstra, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gewecke, Kassandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |
Batting
SH: Hwang, Riley (1)
Baserunning
SB: Coleman, Makenna (1)
HBP: Hoekstra, Siera (1); Stripling, Hailey (1)
Fielding
DP: Schuettler, Charleigh (1); Burtis, Baileigh (1)

Florida State

![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 6 | 0 | 3 | 9 |
Batting
Fielding

Rutgers

Hoekstra, Kelsey | 4.1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 72 |
Gewecke, Kassandra | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 28 |
| Totals | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 22 | 29 | 7 | 6 | 100 |

Florida State

![]() | 6.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 8 | 98 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 8 | 113 |
Rutgers

0
Final2

Florida State

Rutgers - Top of 1st
| Plays | RUTU | FSU |
|---|---|---|
| Rohwer,Sam singled to left field (1-1 SB). | 0 | 0 |
| Stripling,Hailey hit by pitch (0-0 B); Rohwer,Sam advanced to second base. | 0 | 0 |
| Hwang,Riley sacrifice bunt to the infield, 3b to 1b (0-1 F); Rohwer,Sam advanced to third base; Stripling,Hailey advanced to second base. | 0 | 0 |
| Coleman,Makenna reached on a fielder's choice hit to first base (0-0); Rohwer,Sam out at home, 1b to c; Stripling,Hailey advanced to third base. | 0 | 0 |
| Coleman,Makenna stole second base. | 0 | 0 |
| Mitchell,Mia flied out to cf (3-2 KKBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 1st
| Plays | RUTU | FSU |
|---|---|---|
| Heller,Marin grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Beachum,Jaysoni walked (3-2 BBKFBB). | 0 | 0 |
| Danley,Ashtyn flied out to lf (0-0). | 0 | 0 |
| Hinde,Anna singled through the left side of the infield (1-0 B); Beachum,Jaysoni advanced to second base. | 0 | 0 |
| Harp,Kennedy singled through the left side of the infield (1-0 B); Beachum,Jaysoni advanced to third base; Hinde,Anna advanced to second base. | 0 | 0 |
| Sturgis,Makenna flied out to rf (1-2 FKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Top of 2nd
| Plays | RUTU | FSU |
|---|---|---|
| Osborne,Addie popped up in third base side foul territory putout by 3b (3-2 BBBKK). | 0 | 0 |
| Burtis,Baileigh flied out to cf (1-0 B). | 0 | 0 |
| Fuller,Jayla grounded out to the pitcher, p to 1b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | RUTU | FSU |
|---|---|---|
| Ruggiero,Bella grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Griggs,Hayley walked (3-1 BKBBB). | 0 | 0 |
| Bueno,Angelee popped up to second base (2-2 FKFBB). | 0 | 0 |
| Heller,Marin walked (3-1 BBBKB); Griggs,Hayley advanced to second base. | 0 | 0 |
| Beachum,Jaysoni walked (3-0 BBBB); Griggs,Hayley advanced to third base; Heller,Marin advanced to second base. | 0 | 0 |
| Danley,Ashtyn reached on a fielder's choice hit to short (0-1 K); Beachum,Jaysoni out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Top of 3rd
| Plays | RUTU | FSU |
|---|---|---|
| Schuettler,Charleigh grounded out to short, ss to 1b (0-2 SS). | 0 | 0 |
| Rohwer,Sam grounded out to third base, 3b to 1b (3-1 KBBB). | 0 | 0 |
| Stripling,Hailey grounded out to the infield, 3b to 1b (2-2 BKKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | RUTU | FSU |
|---|---|---|
| Hinde,Anna lined out to third base (3-1 FBBB). | 0 | 0 |
| Harp,Kennedy struck out looking (2-2 BFBFK). | 0 | 0 |
| Sturgis,Makenna flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Top of 4th
| Plays | RUTU | FSU |
|---|---|---|
| Hwang,Riley popped up to the infield putout by c (2-2 KBKB). | 0 | 0 |
| Coleman,Makenna struck out swinging (0-2 FSFS). | 0 | 0 |
| Mitchell,Mia struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 4th
| Plays | RUTU | FSU |
|---|---|---|
| Ruggiero,Bella flied out to cf (0-0). | 0 | 0 |
| Griggs,Hayley singled to left center (0-1 K). | 0 | 0 |
| Bueno,Angelee grounded out to the right side of the infield, 2b to 1b (1-1 KB); Griggs,Hayley advanced to second base. | 0 | 0 |
| Heller,Marin grounded out to second base, 2b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Top of 5th
| Plays | RUTU | FSU |
|---|---|---|
| Osborne,Addie struck out swinging (3-2 BBSSBS). | 0 | 0 |
| Burtis,Baileigh grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Fuller,Jayla singled down the right field line (0-1 K). | 0 | 0 |
| Schuettler,Charleigh grounded out to the infield, 3b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | RUTU | FSU |
|---|---|---|
| Beachum,Jaysoni singled up the middle (1-2 FBF). | 0 | 0 |
| Danley,Ashtyn struck out swinging (2-2 BBKSFS). | 0 | 0 |
| RUTU pitching change: Gewecke,Kassandra replaces Hoekstra,Kelsey. | 0 | 0 |
| Hinde,Anna grounded out to third base, 3b to 1b (0-1 K); Beachum,Jaysoni advanced to second base. | 0 | 0 |
| Harp,Kennedy struck out swinging (3-2 BBFKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Top of 6th
| Plays | RUTU | FSU |
|---|---|---|
| Rohwer,Sam walked (3-2 BKBBFB). | 0 | 0 |
| RUTU substitution: Delhoyo,Sam pinch running for Rohwer,Sam. | 0 | 0 |
| Stripling,Hailey lined into double play to short (1-1 FB); Delhoyo,Sam out at 1B on the play, ss to 1b. | 0 | 0 |
| Hwang,Riley fouled out in behind home plate foul territory putout by c (3-2 BSKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | RUTU | FSU |
|---|---|---|
| RUTU position change: Rohwer,Sam remains in the game at 2b | 0 | 0 |
| Sturgis,Makenna singled to left center (3-1 KBBB). | 0 | 0 |
| Ruggiero,Bella sacrifice bunt to the infield, c to 1b (0-1 F); Sturgis,Makenna out at 3B on the play, 1b to c, in a double play. | 0 | 0 |
| Griggs,Hayley walked (3-0 BBBB). | 0 | 0 |
| Bueno,Angelee flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Top of 7th
| Plays | RUTU | FSU |
|---|---|---|
| Coleman,Makenna grounded out to third base, 3b to 1b (2-2 BFFB). | 0 | 0 |
| Mitchell,Mia singled to shallow left field (1-1 KB). | 0 | 0 |
| RUTU substitution: Garofalo,Etta pinch hitting for Osborne,Addie. | 0 | 0 |
| Garofalo,Etta walked (3-2 FFBBBB); Mitchell,Mia advanced to second base. | 0 | 0 |
| RUTU substitution: Hoekstra,Siera pinch hitting for Burtis,Baileigh. | 0 | 0 |
| RUTU substitution: Osborne,Addie pinch running for Garofalo,Etta. | 0 | 0 |
| Hoekstra,Siera hit by pitch (0-1 KB); Mitchell,Mia advanced to third base; Osborne,Addie advanced to second base. | 0 | 0 |
| FSU pitching change: Reid,Makenna replaces Francik,Jazzy. | 0 | 0 |
| Fuller,Jayla popped up to the infield putout by 3b (2-2 KSFFFBBF). | 0 | 0 |
| Schuettler,Charleigh struck out looking (3-2 BBFFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida State - Bottom of 7th
| Plays | RUTU | FSU |
|---|---|---|
| RUTU position change: Osborne,Addie remains in the game at 3b | 0 | 0 |
| RUTU substitution: Burtis,Baileigh replaces Hoekstra,Siera at 1b, batting 7th. | 0 | 0 |
| Heller,Marin walked (3-0 BBBB). | 0 | 0 |
| Beachum,Jaysoni homered to deep left field, walk off, 2RBI (0-1 K); Heller,Marin scored from first base. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 1st
| Plays | RUTU | FSU |
|---|---|---|
| Rohwer,Sam singled to left field (1-1 SB). | 0 | 0 |
| Stripling,Hailey hit by pitch (0-0 B); Rohwer,Sam advanced to second base. | 0 | 0 |
| Hwang,Riley sacrifice bunt to the infield, 3b to 1b (0-1 F); Rohwer,Sam advanced to third base; Stripling,Hailey advanced to second base. | 0 | 0 |
| Coleman,Makenna reached on a fielder's choice hit to first base (0-0); Rohwer,Sam out at home, 1b to c; Stripling,Hailey advanced to third base. | 0 | 0 |
| Coleman,Makenna stole second base. | 0 | 0 |
| Mitchell,Mia flied out to cf (3-2 KKBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 1st
| Plays | RUTU | FSU |
|---|---|---|
| Heller,Marin grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| Beachum,Jaysoni walked (3-2 BBKFBB). | 0 | 0 |
| Danley,Ashtyn flied out to lf (0-0). | 0 | 0 |
| Hinde,Anna singled through the left side of the infield (1-0 B); Beachum,Jaysoni advanced to second base. | 0 | 0 |
| Harp,Kennedy singled through the left side of the infield (1-0 B); Beachum,Jaysoni advanced to third base; Hinde,Anna advanced to second base. | 0 | 0 |
| Sturgis,Makenna flied out to rf (1-2 FKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 2nd
| Plays | RUTU | FSU |
|---|---|---|
| Osborne,Addie popped up in third base side foul territory putout by 3b (3-2 BBBKK). | 0 | 0 |
| Burtis,Baileigh flied out to cf (1-0 B). | 0 | 0 |
| Fuller,Jayla grounded out to the pitcher, p to 1b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | RUTU | FSU |
|---|---|---|
| Ruggiero,Bella grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Griggs,Hayley walked (3-1 BKBBB). | 0 | 0 |
| Bueno,Angelee popped up to second base (2-2 FKFBB). | 0 | 0 |
| Heller,Marin walked (3-1 BBBKB); Griggs,Hayley advanced to second base. | 0 | 0 |
| Beachum,Jaysoni walked (3-0 BBBB); Griggs,Hayley advanced to third base; Heller,Marin advanced to second base. | 0 | 0 |
| Danley,Ashtyn reached on a fielder's choice hit to short (0-1 K); Beachum,Jaysoni out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 3rd
| Plays | RUTU | FSU |
|---|---|---|
| Schuettler,Charleigh grounded out to short, ss to 1b (0-2 SS). | 0 | 0 |
| Rohwer,Sam grounded out to third base, 3b to 1b (3-1 KBBB). | 0 | 0 |
| Stripling,Hailey grounded out to the infield, 3b to 1b (2-2 BKKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | RUTU | FSU |
|---|---|---|
| Hinde,Anna lined out to third base (3-1 FBBB). | 0 | 0 |
| Harp,Kennedy struck out looking (2-2 BFBFK). | 0 | 0 |
| Sturgis,Makenna flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 4th
| Plays | RUTU | FSU |
|---|---|---|
| Hwang,Riley popped up to the infield putout by c (2-2 KBKB). | 0 | 0 |
| Coleman,Makenna struck out swinging (0-2 FSFS). | 0 | 0 |
| Mitchell,Mia struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 4th
| Plays | RUTU | FSU |
|---|---|---|
| Ruggiero,Bella flied out to cf (0-0). | 0 | 0 |
| Griggs,Hayley singled to left center (0-1 K). | 0 | 0 |
| Bueno,Angelee grounded out to the right side of the infield, 2b to 1b (1-1 KB); Griggs,Hayley advanced to second base. | 0 | 0 |
| Heller,Marin grounded out to second base, 2b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 5th
| Plays | RUTU | FSU |
|---|---|---|
| Osborne,Addie struck out swinging (3-2 BBSSBS). | 0 | 0 |
| Burtis,Baileigh grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Fuller,Jayla singled down the right field line (0-1 K). | 0 | 0 |
| Schuettler,Charleigh grounded out to the infield, 3b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | RUTU | FSU |
|---|---|---|
| Beachum,Jaysoni singled up the middle (1-2 FBF). | 0 | 0 |
| Danley,Ashtyn struck out swinging (2-2 BBKSFS). | 0 | 0 |
| RUTU pitching change: Gewecke,Kassandra replaces Hoekstra,Kelsey. | 0 | 0 |
| Hinde,Anna grounded out to third base, 3b to 1b (0-1 K); Beachum,Jaysoni advanced to second base. | 0 | 0 |
| Harp,Kennedy struck out swinging (3-2 BBFKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 6th
| Plays | RUTU | FSU |
|---|---|---|
| Rohwer,Sam walked (3-2 BKBBFB). | 0 | 0 |
| RUTU substitution: Delhoyo,Sam pinch running for Rohwer,Sam. | 0 | 0 |
| Stripling,Hailey lined into double play to short (1-1 FB); Delhoyo,Sam out at 1B on the play, ss to 1b. | 0 | 0 |
| Hwang,Riley fouled out in behind home plate foul territory putout by c (3-2 BSKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | RUTU | FSU |
|---|---|---|
| RUTU position change: Rohwer,Sam remains in the game at 2b | 0 | 0 |
| Sturgis,Makenna singled to left center (3-1 KBBB). | 0 | 0 |
| Ruggiero,Bella sacrifice bunt to the infield, c to 1b (0-1 F); Sturgis,Makenna out at 3B on the play, 1b to c, in a double play. | 0 | 0 |
| Griggs,Hayley walked (3-0 BBBB). | 0 | 0 |
| Bueno,Angelee flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers

0
Final2

Florida State

Rutgers - Top of 7th
| Plays | RUTU | FSU |
|---|---|---|
| Coleman,Makenna grounded out to third base, 3b to 1b (2-2 BFFB). | 0 | 0 |
| Mitchell,Mia singled to shallow left field (1-1 KB). | 0 | 0 |
| RUTU substitution: Garofalo,Etta pinch hitting for Osborne,Addie. | 0 | 0 |
| Garofalo,Etta walked (3-2 FFBBBB); Mitchell,Mia advanced to second base. | 0 | 0 |
| RUTU substitution: Hoekstra,Siera pinch hitting for Burtis,Baileigh. | 0 | 0 |
| RUTU substitution: Osborne,Addie pinch running for Garofalo,Etta. | 0 | 0 |
| Hoekstra,Siera hit by pitch (0-1 KB); Mitchell,Mia advanced to third base; Osborne,Addie advanced to second base. | 0 | 0 |
| FSU pitching change: Reid,Makenna replaces Francik,Jazzy. | 0 | 0 |
| Fuller,Jayla popped up to the infield putout by 3b (2-2 KSFFFBBF). | 0 | 0 |
| Schuettler,Charleigh struck out looking (3-2 BBFFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida State - Bottom of 7th
| Plays | RUTU | FSU |
|---|---|---|
| RUTU position change: Osborne,Addie remains in the game at 3b | 0 | 0 |
| RUTU substitution: Burtis,Baileigh replaces Hoekstra,Siera at 1b, batting 7th. | 0 | 0 |
| Heller,Marin walked (3-0 BBBB). | 0 | 0 |
| Beachum,Jaysoni homered to deep left field, walk off, 2RBI (0-1 K); Heller,Marin scored from first base. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rutgers

| 2B | Rohwer, Sam | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Delhoyo, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Stripling, Hailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Hwang, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Coleman, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Mitchell, Mia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Garofalo, Etta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PR | Osborne, Addie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Hoekstra, Siera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Burtis, Baileigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Fuller, Jayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Schuettler, Charleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 18 | 8 |

Florida State

| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Totals | Â | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 0 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 29 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |











