Florida State University Athletics
Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Echegini, Onyi | 21 | 20 | 1390 | 11 | 6 | 28 | 46 | 0.239 | 27 | 0.587 | 1-0 | 2 | 0-0 |
| 2 | Nighswonger, Jenna | 22 | 22 | 1552 | 6 | 16 | 28 | 83 | 0.072 | 34 | 0.410 | 0-0 | 2 | 1-2 |
| 10 | Brown, Jody | 23 | 22 | 1456 | 8 | 10 | 26 | 35 | 0.229 | 21 | 0.600 | 2-0 | 3 | 0-0 |
| 9 | Olsson, Beata | 23 | 23 | 1662 | 6 | 3 | 15 | 57 | 0.105 | 24 | 0.421 | 5-0 | 3 | 0-0 |
| 26 | Robbins, Clara | 23 | 23 | 1712 | 5 | 5 | 15 | 40 | 0.125 | 17 | 0.425 | 2-0 | 1 | 1-1 |
| 13 | Nesbeth, Leilanni | 23 | 23 | 1816 | 6 | 2 | 14 | 19 | 0.316 | 9 | 0.474 | 2-0 | 1 | 0-0 |
| 12 | Payne, Heather | 18 | 16 | 1492 | 4 | 4 | 12 | 14 | 0.286 | 9 | 0.643 | 2-0 | 1 | 3-3 |
| 0 | Garcia, Olivia | 20 | 4 | 619 | 3 | 5 | 11 | 25 | 0.120 | 12 | 0.480 | 0-0 | 0 | 0-0 |
| 18 | Alagoa, Maria | 21 | 1 | 687 | 3 | 3 | 9 | 11 | 0.273 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 17 | Bissell, Emma | 22 | 0 | 601 | 3 | 2 | 8 | 22 | 0.136 | 10 | 0.455 | 0-0 | 0 | 0-0 |
| 15 | Zipay, Kaitlyn | 22 | 0 | 649 | 2 | 1 | 5 | 15 | 0.133 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 16 | Nguyen, Sophia | 20 | 9 | 929 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Flynn, Lauren | 22 | 22 | 1944 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 1-0 | 1 | 0-0 |
| 19 | Horton, Amelia | 14 | 0 | 307 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 7 | Iwai, Ran | 23 | 23 | 1831 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | Lebdaoui, Olivia | 9 | 0 | 94 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Gilchrist, Heather | 23 | 22 | 1953 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 5 | Denigan, Summer | 3 | 0 | 81 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 88 | Descary, Melina | 10 | 0 | 127 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 23 | Justus, Mia | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Roque, Cristina | 17 | 17 | 1550 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 22992 | 64 | 59 | 187 | 394 | 0.162 | 190 | 0.482 | 18-0 | 17 | 5-6 |
| Opponents | Â | 23 | 419 | 23030 | 20 | 12 | 52 | 212 | 0.094 | 102 | 0.481 | 25-0 | 3 | 4-4 |
