Florida State University Athletics
Florida St. vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FSU | LOU |
|---|---|---|---|---|---|---|
| 66:14 | ![]() | Taylor Huff (3) | Assisted by: Amelia Van Zanten | GOAL by FSU Huff, Taylor Assist by Van Zanten, Amelia. | 1 | 0 |
| 76:11 | ![]() | Maria Alagoa (2) | Assisted by: Kaitlyn Zipay , Ran Iwai | GOAL by FSU Alagoa, Maria Assist by Zipay, Kaitlyn and Iwai, Ran. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:19 | #0 0 |
Florida St.


Louisville

Floyd, Erynn at goalie for Louisville

Roque, Cristina at goalie for Florida St.

Corner kick [00:33].

Corner kick [01:13].

Foul on Olsson, Beata.

Shot by FSU Dudley, Jordynn, bottom left, Team save.

Shot by FSU Olsson, Beata, out right.

Corner kick [08:07].

Corner kick [08:49].

Foul on Jennings, Emersen.

Corner kick [11:04].

Shot by FSU Van Zanten, Amelia, out top.

Corner kick [16:04].

Corner kick [16:39].

Shot by LOU Howard, Hayley, out left.

Foul on Gaißer, Fiona.

Foul on Brown, Jody.

Foul on Cherry, Karsyn.

Foul on Van Zanten, Amelia.

Shot by LOU Huckaby, Betsy.

Shot by FSU Dudley, Jordynn, bottom left, saved by Floyd, Erynn.

Corner kick [23:24].

Offside against Florida St..

Foul on Alexander, Ravin.

Foul on Chester, Addie.

Shot by FSU Dudley, Jordynn, out top.







Foul on Alexander, Ravin.

Shot by FSU Brown, Jody, out top.




Foul on Pais, Leah.




Offside against Florida St..

Offside against Florida St..

Foul on Taitano, Maggie.
45:00
End of PeriodFlorida St.


Louisville

Start of 2nd period [45:00].

FOR FSU: , #1 Roque, Cristina, #3 Huff, Taylor, #6 Echegini, Onyi, #7 Iwai, Ran, #8 Flynn, Lauren, #9 Olsson, Beata, #10 Brown, Jody, #11 Dudley, Jordynn, #13 Nesbeth, Leilanni, #16 Nguyen, Sophia, #17 Van Zanten, Amelia.

FOR LOU: , #30 Floyd, Erynn, #2 Huckaby, Betsy, #5 Alexander, Ravin, #6 Roberts, Lucy, #11 Chester, Addie, #15 Howard, Hayley, #19 Gaißer, Fiona, #27 Jennings, Emersen, #22 Cherry, Karsyn, #23 Bentley, Morgan, #32 Ellsworth, Maddy.












Foul on Gaißer, Fiona.

Shot by LOU Gaißer, Fiona, bottom center, saved by Roque, Cristina.

Foul on Olsson, Beata.

Foul on Nesbeth, Leilanni.

Foul on Huff, Taylor.

Shot by FSU Dudley, Jordynn, out top.

Yellow card on FSU TEAM.

Foul on Gaißer, Fiona.

Corner kick [58:11].






Corner kick [63:45].
1

66:14

0


Shot by FSU Brown, Jody, bottom center, saved by Floyd, Erynn.






2

76:11

0



Foul on Schroll, Emma Kate.

Offside against Florida St..



Foul on Farkas, Lily.

Foul on Roberts, Lucy.

Offside against Florida St..

Offside against Florida St..

Foul on Snyder, Hadley.
90:00
End of Period
Florida St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 58 |
| 6 | MID | 0 | 0 | 0 | 0 | 53 | |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 10 | MID | 2 | 1 | 0 | 0 | 63 | |
| 11 | ![]() | FWD | 4 | 2 | 0 | 0 | 61 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 1 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 14 | MID | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 27 |
| 18 | MID | 1 | 1 | 1 | 0 | 36 | |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 10 | 5 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Floyd, Erynn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Huckaby, Betsy | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | Alexander, Ravin | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | Roberts, Lucy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Chester, Addie | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | Howard, Hayley | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 19 | Gaißer, Fiona | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 20 | Zamborini, Savina | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | Cherry, Karsyn | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 27 | Jennings, Emersen | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 32 | Ellsworth, Maddy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Geigle, Mackenzie | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Hiscock, Emma | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 9 | Cochran, Molly | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 10 | Weeks, Autumn | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | Bentley, Morgan | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 25 | Snyder, Hadley | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Schroll, Emma Kate | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Floyd, Erynn | 90 | 2 | 2 |
Totals | 2 | 2 |
















