Florida State University Athletics
Miami (FL) vs Florida St.
10/03/2025
Seminole Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MIA | FSU |
---|---|---|---|---|---|---|
11:31 | Solai Washington (2) | Assisted by: Jordynn Dudley | GOAL by FSU Washington, Solai Assist by Dudley, Jordynn. | 0 | 1 | |
28:14 | Nyanya Touray (1) | Assisted by: Yuna McCormack | GOAL by FSU Touray, Nyanya Assist by McCormack, Yuna. | 0 | 2 | |
28:56 | Jordynn Dudley (4) | Unassisted | GOAL by FSU Dudley, Jordynn. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Miami (FL) | 0 | 3 | 3 (0) |
Florida St. | 12 | 10 | 22 (14) |
Saves | |||
Miami (FL) | 5 | 6 | 11 |
Florida St. | 0 | 0 | 0 |
Corners Kicks | |||
Miami (FL) | 0 | 0 | 0 |
Florida St. | 3 | 1 | 4 |
Offsides | |||
Miami (FL) | 0 | 0 | 0 |
Florida St. | 0 | 1 | 1 |
Fouls | |||
Miami (FL) | 3 | 5 | 8 |
Florida St. | 1 | 5 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|