Florida State University Athletics
Women's Swimming and Diving History vs NCAA from March 17, 2005 - March 18, 2023
Last Matchup
3/18/2023
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/17/2005
Last 10 Matchups
0-0
3/18/2022 - 3/18/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 17, 2005 - March 18, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 18 | 2022-23 | Away Knoxville, Tenn. | 32nd | Results |
Friday, March 17 | 2022-23 | Away Knoxville, Tenn. | All Day | Results |
Thursday, March 16 | 2022-23 | Away Knoxville, Tenn. | All Day | Results |
Wednesday, March 15 | 2022-23 | Away Knoxville, Tenn. | -- | Results |
Wednesday, March 8 | 2022-23 | Away Knoxville, Tenn. | All Day | |
Tuesday, March 7 | 2022-23 | Away Knoxville, Tenn. | All Day | |
Monday, March 6 | 2022-23 | Away Knoxville, Tenn. | All Day | |
Sunday, March 5 | 2022-23 | Away Knoxville, Tenn. | All Day | |
Saturday, March 19 | 2021-22 | Away Atlanta, Ga. | -- | |
Friday, March 18 | 2021-22 | Away Atlanta, Ga. | -- | |
Thursday, March 17 | 2021-22 | Away Atlanta, Ga. | -- | |
Wednesday, March 16 | 2021-22 | Away Atlanta, Ga. | -- | |
Wednesday, March 9 | 2021-22 | Away Atlanta, Ga. | -- | Live Scoring |
Tuesday, March 8 | 2021-22 | Away Atlanta, Ga. | -- | Live Scoring |
Monday, March 7 | 2021-22 | Away Atlanta, Ga. | -- | Live Scoring |
Sunday, March 6 | 2021-22 | Away Atlanta, Ga. | -- | Live Scoring |
Saturday, March 20 | 2020-21 | Away Greensboro, N.C. | -- | |
Friday, March 19 | 2020-21 | Away Greensboro, N.C. | -- | |
Thursday, March 18 | 2020-21 | Away Greensboro, N.C. | -- | |
Wednesday, March 11 | 2019-20 | Away Athens, Ga. | TBA | |
Tuesday, March 10 | 2019-20 | Away Athens, Ga. | TBA | |
Monday, March 9 | 2019-20 | Away Athens, Ga. | TBA | |
Saturday, March 23 | 2018-19 | Away Austin, Texas | ||
Friday, March 22 | 2018-19 | Away Austin, Texas | ||
Thursday, March 21 | 2018-19 | Away Austin, Texas | ||
Wednesday, March 20 | 2018-19 | Away Austin, Texas | TBA | |
Wednesday, March 13 | 2018-19 | Away Auburn, Ala. | TBA | Live Scoring |
Tuesday, March 12 | 2018-19 | Away Auburn, Ala. | Live Scoring | |
Monday, March 11 | 2018-19 | Away Auburn, Ala. | Live Scoring | |
Saturday, March 17 | 2017-18 | Away Columbus, Ohio | TBA | |
Friday, March 16 | 2017-18 | Away Columbus, Ohio | TBA | |
Thursday, March 15 | 2017-18 | Away Columbus, Ohio | TBA | |
Wednesday, March 14 | 2017-18 | Away Columbus, Ohio | TBA | NCAA Championship Site |
Wednesday, March 7 | 2017-18 | Away Knoxville, Tenn. | TBA | |
Tuesday, March 6 | 2017-18 | Away Knoxville, Tenn. | TBA | |
Monday, March 5 | 2017-18 | Away Knoxville, Tenn. | TBA | |
Saturday, March 18 | 2016-17 | Away Indianapolis, Ind. | 28th | Results |
Friday, March 17 | 2016-17 | Away Indianapolis, Ind. | -- | |
Thursday, March 16 | 2016-17 | Away Indianapolis, Ind. | -- | |
Wednesday, March 8 | 2016-17 | Away Auburn, Ala. | -- | |
Tuesday, March 7 | 2016-17 | Away Auburn, Ala. | -- | |
Monday, March 6 | 2016-17 | Away Auburn, Ala. | -- | |
Saturday, March 19 | 2015-16 | Away Atlanta, Ga. | - | Results |
Friday, March 18 | 2015-16 | Away Atlanta, Ga. | - | Results |
Thursday, March 17 | 2015-16 | Away Atlanta, Ga. | - | Results |
Wednesday, March 9 | 2015-16 | Away Atlanta, Ga. | - | |
Tuesday, March 8 | 2015-16 | Away Atlanta, Ga. | - | |
Monday, March 7 | 2015-16 | Away Atlanta, Ga. | - | |
Saturday, March 21 | 2014-15 | Away Greensboro, N.C. | 24th | results |
Friday, March 20 | 2014-15 | Away Greensboro, N.C. | -- | |
Thursday, March 19 | 2014-15 | Away Greensboro, N.C. | -- | |
Wednesday, March 11 | 2014-15 | Away Greensboro, N.C. | -- | |
Tuesday, March 10 | 2014-15 | Away Greensboro, N.C. | -- | |
Monday, March 9 | 2014-15 | Away Greensboro, N.C. | -- | |
Saturday, March 22 | 2013-14 | Away Minneapolis, Minn. | 30th | Results |
Friday, March 21 | 2013-14 | Away Minneapolis, Minn. | - | Results |
Thursday, March 20 | 2013-14 | Away Minneapolis, Minn. | - | Results |
Wednesday, March 12 | 2013-14 | Away Greensboro, N.C. | - | |
Tuesday, March 11 | 2013-14 | Away Greensboro, N.C. | - | |
Monday, March 10 | 2013-14 | Away Greensboro, N.C. | - | |
Saturday, March 23 | 2012-13 | Away Indianapolis, In. | 31st | Results |
Friday, March 22 | 2012-13 | Away Indianapolis, In. | -- | Results |
Thursday, March 21 | 2012-13 | Away Indianapolis, In. | -- | Results |
Wednesday, March 13 | 2012-13 | Away Knoxville, Tn. | - | |
Tuesday, March 12 | 2012-13 | Away Knoxville, Tn. | - | |
Monday, March 11 | 2012-13 | Away Knoxville, Tn. | - | |
Saturday, March 17 | 2011-12 | Away Auburn, Ala. | 30th | Results |
Friday, March 16 | 2011-12 | Away Auburn, Ala. | -- | Results |
Thursday, March 15 | 2011-12 | Away Auburn, Ala. | - | Results |
Saturday, March 19 | 2010-11 | Away Austin, Texas | - | Results |
Friday, March 18 | 2010-11 | Away Austin, Texas | - | Results |
Thursday, March 17 | 2010-11 | Away Austin, Texas | - | Results |
Saturday, March 12 | 2010-11 | Away Athens, Ga. | - | |
Friday, March 11 | 2010-11 | Away Athens, Ga. | - | |
Thursday, March 10 | 2010-11 | Away Athens, Ga. | - | |
Saturday, March 20 | 2009-10 | Away Lafayette, IN. | 44th | Results |
Friday, March 19 | 2009-10 | Away Lafayette, IN. | - | Results |
Thursday, March 18 | 2009-10 | Away Lafayette, IN. | - | Results |
Sunday, March 14 | 2009-10 | Away TBD | - | |
Saturday, March 13 | 2009-10 | Away TBD | - | |
Friday, March 12 | 2009-10 | Away TBD | - | |
Saturday, March 21 | 2008-09 | Away College Station, Texas | - | Results |
Friday, March 20 | 2008-09 | Away College Station, Texas | - | Results |
Thursday, March 19 | 2008-09 | Away College Station, Texas | - | Results |
Sunday, March 15 | 2008-09 | Away Knoxville, Tenn. | - | |
Saturday, March 14 | 2008-09 | Away Knoxville, Tenn. | - | |
Friday, March 13 | 2008-09 | Away Knoxville, Tenn. | - | |
Saturday, March 22 | 2007-08 | Away Columbus, Ohio | 39th | Results |
Friday, March 21 | 2007-08 | Away Columbus, Ohio | - | Results |
Thursday, March 20 | 2007-08 | Away Columbus, Ohio | - | Results |
Sunday, March 16 | 2007-08 | Away Auburn, Ala. | - | |
Saturday, March 15 | 2007-08 | Away Auburn, Ala. | - | |
Friday, March 14 | 2007-08 | Away Auburn, Ala. | - | |
Saturday, March 10 | 2006-07 | Away Minneapolis, Minn. | 17th | Results |
Friday, March 9 | 2006-07 | Away Minneapolis, Minn. | - | Results |
Thursday, March 8 | 2006-07 | Away Minneapolis, Minn. | - | Results |
Sunday, March 4 | 2006-07 | Away Athens, Ga. | - | |
Saturday, March 3 | 2006-07 | Away Athens, Ga. | - | |
Friday, March 2 | 2006-07 | Away Athens, Ga. | - | |
Saturday, November 18 | 2006-07 | Away Chapel Hill, N.C. | 1st | |
Friday, November 17 | 2006-07 | Away Chapel Hill, N.C. | - | |
Thursday, November 16 | 2006-07 | Away Chapel Hill, N.C. | - | |
Saturday, March 18 | 2005-06 | Away Athens, Ga. | 16th | Results |
Friday, March 17 | 2005-06 | Away Athens, Ga. | - | Results |
Thursday, March 16 | 2005-06 | Away Athens, Ga. | - | Results |
Saturday, March 19 | 2004-05 | Away West Lafayette, Ind. | 31st | Results |
Friday, March 18 | 2004-05 | Away West Lafayette, Ind. | - | Results |
Thursday, March 17 | 2004-05 | Away West Lafayette, Ind. | - | Results |
Win
Loss
FSU Football | East Texas A&M Post Game Press Conference
Saturday, September 06
Behind the Mic | FSU Football with Jeff Culhane | East Texas A&M
Saturday, September 06
FSU Football | Game Day Live Pregame Show: East Texas A&M
Saturday, September 06
Behind the Mic | FSU Football with Jeff Culhane | East Texas A&M
Saturday, September 06