Florida State University Athletics
Boston College vs Florida State
3/11/2017
Dick Howser
5:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | X | 13 | 11 | 1 |
Win: Parrish, Drew (2-0)Loss: Dan Metzdorf (1-2)
Scoring Summary
Team | BC | FS |
---|---|---|
1st DERR, N. hit by pitch, RBI (0-0); DAUGHTRY, T. advanced to second; BUSBY,D advanced to third; WALLS,T scored, unearned. | 0 | 1 |
4th HENDERSON,M walked, RBI (3-1 BBBKB); WELLS, S. advanced to second; DERR, N. advanced to third; DAUGHTRY, T. scored. | 0 | 2 |
4th WALLS,T singled to left field, 2 RBI (0-0); HENDERSON,M advanced to second; WELLS, S. scored; DERR, N. scored. | 0 | 4 |
4th APLIN, R. flied out to lf, SF, RBI (1-2 BKS); HENDERSON,M scored. | 0 | 5 |
4th RALEIGH, C. doubled to left center, 2 RBI (1-0 B); BUSBY,D scored; WALLS,T scored. | 0 | 7 |
5th HENDERSON,M out at first 1b to 2b, SAC, bunt, RBI (1-0 B); WELLS, S. advanced to second; FLOWERS, J. scored. | 0 | 8 |
5th WALLS,T singled to center field, RBI (1-0 B); WELLS, S. scored. | 0 | 9 |
6th FLOWERS, J. tripled to left center, 2 RBI (3-2 BBFBKF); DERR, N. scored; DAUGHTRY, T. scored. | 0 | 11 |
7th MEJIA,R singled to center field, 2 RBI (1-0 B); DERR, N. advanced to second; CAVANAUGH, K scored; BUSSEY,B scored. | 0 | 13 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Palomaki | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Jack Cunningham | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Alu | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Michael Strem | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Donovan Casey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gian Martellini | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnny Adams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitch Bigras | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Dempsey | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Maselli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Skogsbergh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 4 | 0 | 9 | 11 |
Batting
2B: Jake Palomaki (1)
Baserunning
CS: Donovan Casey (1)
HBP: Brian Dempsey (1)
Fielding
E: Brian Dempsey (1); Dan Metzdorf (1)
DP: Jake Palomaki (1); Johnny Adams (1); Mitch Bigras (1)
Florida State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Metzdorf | 3.2 | 4 | 7 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 14 | 22 | 5 | 2 | 71 |
Bobby Skogsbergh | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 22 |
Luke Fernandes | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 34 |
Sean Hughes | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 29 |
Jack Nelson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 |
Totals | 11 | 13 | 12 | 8 | 7 | 0 | 0 | 6 | 0 | 32 | 49 | 9 | 7 | 169 |
Florida State
Win: Parrish, Drew (2-0)
Loss: Dan Metzdorf (1-2)
HBP: Dan Metzdorf (3); Luke Fernandes (1); Sean Hughes (2)
;
Byrd, Alec (1)